| Fund Name | NAV | NAV of previous Business Day (Rs.) | Change(in Rs.) | Change(in %) | |
| GILT FUND |
| EDELWEISS GILT FUND |
| Dividend Plan | 10.3376 | 10.3333 | 0.0043 | 0.04 |  |
| Growth Plan | 10.3376 | 10.3333 | 0.0043 | 0.04 |  |
|
| DEBT FUND |
| Edelweiss Income Advantage Fund |
| Dividend Plan | 10.0410 | 10.0398 | 0.0012 | 0.01 |  |
| Growth Plan | 10.2865 | 10.2853 | 0.0012 | 0.01 |  |
|
| EQUITY |
| Edelweiss Absolute Return Equity Fund |
| Dividend Plan | 11.3200 | 11.2700 | 0.0500 | 0.44 |  |
| Growth Plan | 11.3200 | 11.2700 | 0.0500 | 0.44 |  |
| Edelweiss Diversified Growth Equity Top 100 Fund |
| Plan A - Dividend | 14.6500 | 14.5700 | 0.0800 | 0.55 |  |
| Plan A - Growth | 14.6500 | 14.5700 | 0.0800 | 0.55 |  |
| Plan B - Dividend | 14.7000 | 14.6200 | 0.0800 | 0.54 |  |
| Plan B - Growth | 14.7100 | 14.6300 | 0.0800 | 0.54 |  |
| Plan C - Dividend | 14.7500 | 14.6700 | 0.0800 | 0.54 |  |
| Plan C - Growth | 14.7500 | 14.6700 | 0.0800 | 0.54 |  |
| Edelweiss ELSS Fund |
| Dividend Plan | 20.5300 | 20.4100 | 0.1200 | 0.58 |  |
| Growth Plan | 20.5400 | 20.4100 | 0.1300 | 0.63 |  |
| Edelweiss Nifty Enhancer Fund |
| Plan A - Dividend Plan | 11.6700 | 11.6000 | 0.0700 | 0.60 |  |
| Plan A - Growth Plan | 12.8100 | 12.7200 | 0.0900 | 0.70 |  |
| Plan B - Dividend Plan | 12.7200 | 12.6300 | 0.0900 | 0.71 |  |
| Plan B - Growth Plan | 12.7200 | 12.6300 | 0.0900 | 0.71 |  |
| Plan C - Dividend Plan | 11.3300 | 11.2500 | 0.0800 | 0.71 |  |
|
| DEBT |
| Edelweiss Monthly Interval Fund - Series 1 |
| Institutional Growth Plan | 10.9217 | 10.9205 | 0.0012 | 0.01 |  |
| Retail Dividend Plan | 10.0143 | 10.0133 | 0.0010 | 0.01 |  |
| Retail Growth Plan | 11.3313 | 11.3301 | 0.0012 | 0.01 |  |
| Edelweiss Quarterly Interval Fund - Series 1 |
| Institutional Dividend Plan | 10.0067 | 10.0011 | 0.0056 | 0.06 |  |
| Institutional Growth Plan | 11.3863 | 11.3800 | 0.0063 | 0.06 |  |
| Retail Dividend Plan | 10.0183 | 10.0127 | 0.0056 | 0.06 |  |
| Retail Growth Plan | 11.3711 | 11.3648 | 0.0063 | 0.06 |  |
| Edelweiss Short Term Bond Fund |
| Institutional - Dividend Plan (Daily) | 10.0048 | 10.0033 | 0.0015 | 0.01 |  |
| Institutional - Dividend Plan (Monthly) | 10.0167 | 10.0152 | 0.0015 | 0.01 |  |
| Institutional - Dividend Plan (Weekly) | 10.0016 | 10.0001 | 0.0015 | 0.01 |  |
| Institutional - Growth Plan | 11.3219 | 11.3202 | 0.0017 | 0.02 |  |
| Retail - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Fortnightly) | 10.0270 | 10.0255 | 0.0015 | 0.01 |  |
| Retail - Dividend Plan (Monthly) | 10.0295 | 10.0280 | 0.0015 | 0.01 |  |
| Retail - Dividend Plan (Weekly) | 10.0023 | 10.0008 | 0.0015 | 0.01 |  |
| Retail - Growth Plan | 11.2789 | 11.2772 | 0.0017 | 0.02 |  |
|
| LIQUID |
| Edelweiss Liquid Fund |
| Institutional - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Monthly) | 10.0092 | 10.0080 | 0.0012 | 0.01 |  |
| Retail - Growth Plan | 10.9872 | 10.9859 | 0.0013 | 0.01 |  |