| Fund Name | NAV | NAV of previous Business Day (Rs.) | Change(in Rs.) | Change(in %) | |
| GILT FUND |
| EDELWEISS GILT FUND |
| Dividend Plan | 10.3236 | 10.3315 | -0.0079 | -0.08 |  |
| Growth Plan | 10.3236 | 10.3315 | -0.0079 | -0.08 |  |
|
| DEBT FUND |
| Edelweiss Income Advantage Fund |
| Dividend Plan | 10.0411 | 10.0355 | 0.0056 | 0.06 |  |
| Growth Plan | 10.2867 | 10.2809 | 0.0058 | 0.06 |  |
|
| EQUITY |
| Edelweiss Absolute Return Equity Fund |
| Dividend Plan | 11.2700 | 11.2100 | 0.0600 | 0.53 |  |
| Growth Plan | 11.2700 | 11.2100 | 0.0600 | 0.53 |  |
| Edelweiss Diversified Growth Equity Top 100 Fund |
| Plan A - Dividend | 14.5400 | 14.3600 | 0.1800 | 1.24 |  |
| Plan A - Growth | 14.5500 | 14.3600 | 0.1900 | 1.31 |  |
| Plan B - Dividend | 14.6000 | 14.4100 | 0.1900 | 1.30 |  |
| Plan B - Growth | 14.6000 | 14.4200 | 0.1800 | 1.23 |  |
| Plan C - Dividend | 14.6500 | 14.4600 | 0.1900 | 1.30 |  |
| Plan C - Growth | 14.6500 | 14.4600 | 0.1900 | 1.30 |  |
| Edelweiss ELSS Fund |
| Dividend Plan | 20.3600 | 20.1400 | 0.2200 | 1.08 |  |
| Growth Plan | 20.3700 | 20.1400 | 0.2300 | 1.13 |  |
| Edelweiss Nifty Enhancer Fund |
| Plan A - Dividend Plan | 11.5500 | 11.3600 | 0.1900 | 1.65 |  |
| Plan A - Growth Plan | 12.6800 | 12.4600 | 0.2200 | 1.74 |  |
| Plan B - Dividend Plan | 12.5900 | 12.3700 | 0.2200 | 1.75 |  |
| Plan B - Growth Plan | 12.5900 | 12.3800 | 0.2100 | 1.67 |  |
| Plan C - Dividend Plan | 11.2100 | 11.0200 | 0.1900 | 1.69 |  |
|
| DEBT |
| Edelweiss Monthly Interval Fund - Series 1 |
| Institutional Growth Plan | 10.9182 | 10.9149 | 0.0033 | 0.03 |  |
| Retail Dividend Plan | 10.0112 | 10.0083 | 0.0029 | 0.03 |  |
| Retail Growth Plan | 11.3278 | 11.3245 | 0.0033 | 0.03 |  |
| Edelweiss Quarterly Interval Fund - Series 1 |
| Institutional Dividend Plan | 10.1149 | 10.1118 | 0.0031 | 0.03 |  |
| Institutional Growth Plan | 11.3775 | 11.3740 | 0.0035 | 0.03 |  |
| Retail Dividend Plan | 10.1219 | 10.1189 | 0.0030 | 0.03 |  |
| Retail Growth Plan | 11.3624 | 11.3591 | 0.0033 | 0.03 |  |
| Edelweiss Short Term Bond Fund |
| Institutional - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Institutional - Dividend Plan (Monthly) | 10.0119 | 10.0074 | 0.0045 | 0.04 |  |
| Institutional - Dividend Plan (Weekly) | 10.0081 | 10.0036 | 0.0045 | 0.04 |  |
| Institutional - Growth Plan | 11.3165 | 11.3114 | 0.0051 | 0.05 |  |
| Retail - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Fortnightly) | 10.0222 | 10.0177 | 0.0045 | 0.04 |  |
| Retail - Dividend Plan (Monthly) | 10.0247 | 10.0202 | 0.0045 | 0.04 |  |
| Retail - Dividend Plan (Weekly) | 10.0088 | 10.0043 | 0.0045 | 0.04 |  |
| Retail - Growth Plan | 11.2734 | 11.2684 | 0.0050 | 0.04 |  |
|
| LIQUID |
| Edelweiss Liquid Fund |
| Institutional - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Daily) | 10.0000 | 10.0000 | 0.0000 | 0.00 | - |
| Retail - Dividend Plan (Monthly) | 10.0056 | 10.0046 | 0.0010 | 0.01 |  |
| Retail - Growth Plan | 10.9833 | 10.9823 | 0.0010 | 0.01 |  |