Blending equities, fixed income, and derivatives which may help you achieve consistent, low-volatile returns in most of the market conditions.
(An interval investment strategy investing in equity and debt securities, including limited short exposure in equity and debt through derivatives.)
₹
(Benchmark)₹ (NA)
Fixed Deposit₹ (NA)
| Investment objective | The primary objective of the investment strategy is to generate capital appreciation through equity and equity related instruments and income through arbitrage, derivatives strategies, special situations and fixed income investments. There is no assurance that the investment objective of the Investment strategy will be achieved. |
| Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
| Category of investment strategy | Hybrid Long-Short Fund |
| Type of investment strategy | Interval |
| Subscription frequency | Daily |
| Redemption frequency | Twice in a week (Monday and Wednesday) |
| Inception Date | |
| BER / TER | |
| NAV | |
| Plan & Options | Direct, Regular | Growth, IDCW |
| Min application amount | र 10 lakh |
| Min investment in SIP, STP, SWP | र 1,000 and in multiples of र 1/- thereafter (subject to min investment of र 10 lakh) |
| Features | Lumpsum, SIP, SWP, STP |
| Exit load | |
| AUM |
MUTUAL FUND INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.