Blending equities, fixed income, and derivatives which may help you achieve consistent, low-volatile returns in most of the market conditions.
(An interval investment strategy investing in equity and debt securities, including limited short exposure in equity and debt through derivatives.)
The back tested strategy has outperformed the arbitrage strategy on a 2Y Rolling Return basis since the inception
2Y Rolling Returns
Investment objective | The primary objective of the investment strategy is to generate capital appreciation through equity and equity related instruments and income through arbitrage, derivatives strategies, special situations and fixed income investments. There is no assurance that the investment objective of the Investment strategy will be achieved. |
Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Category of investment strategy | Hybrid Long-Short Fund |
Type of investment strategy | Interval |
Subscription frequency | Daily |
Redemption frequency | Twice in a week (Monday and Wednesday) |
Plan & Options | Direct, Regular Growth, IDCW |
Min application amount | INR र 10 lakh |
Min investment in SIP, STP, SWP (subject to min investment of र 10 lakh) | INR र 1,000 and in multiples of र 1/- thereafter |
Features | Lumpsum, SIP, SWP, STP |
Exit load | If the units are redeemed/ switched out on or before 90 days from the date of allotment – 0.50% of the applicable NAV. If the units are redeemed/switched out after 90 days from the date of allotment – Nil |
To generate returns over the medium to long term through a combination of capital appreciation and income by investing in equity &equity-related and fixed income instruments
MUTUAL FUND INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.