An open-ended equity scheme following investment theme of investing in recently listed 100 companies or upcoming Initial Public Offer (IPOs)
Data as on 31st August, 2025
Investment Objective : The investment objective of the Scheme is to seek to provide capital appreciation by investing in equity and equity related securities of recently listed 100 companies or upcoming Initial Public Offers (IPOs). However, there can be no assurance that the investment objective of the Scheme will be realised. |
|
Inception Date | 22-Feb-18 |
Benchmark | NIFTY IPO Index** **With effect from August 14, 2024, The benchmark for Edelweiss Recently Listed IPO Fund has been changed from India Recent 100 IPO Index to NIFTY IPO Index. |
Fund Managers Details | Mr. Bharat Lahoti Experience 18 years Managing Since 22-Feb-18 Mr. Bhavesh Jain Experience 17 years Managing Since 22-Feb-18 |
Minimum Investment Amount | Rs. 100/- and in multiples of Re. 1/- |
Additional investment amount | Rs. 100/- and in multiples of Re. 1/- thereafter |
Exit Load | Upto 180 days : 2% After 180 days : Nil |
Total Expense Ratios~: | Regular Plan 2.27% Direct Plan 0.97% |
Month End AUM |
Rs. 924.48 Crore
|
Monthly Average AUM |
Rs. 922.65 Crore
|
Direct Plan IDCW Option |
26.7552
|
Direct Plan Growth Option |
26.7538
|
Regular Plan IDCW Option |
28.6869
|
Regular Plan Growth Option |
28.6869
|
(as on August 29, 2025) |
Name of Instrument
|
Industry
|
% to Net
Assets
|
Equities | 97.60% | |
Hyundai Motor India Ltd. | Automobile & Auto Components | 6.65% |
Vishal Mega Mart Ltd | Consumer Services | 5.17% |
Swiggy Ltd. | Consumer Services | 4.65% |
Bajaj Housing Finance Ltd. | Financial Services | 3.97% |
Sai Life Sciences Ltd | Healthcare | 3.84% |
Sagility India Ltd. | Information Technology | 3.81% |
NTPC Green Energy Ltd. | Power | 3.73% |
Dr Agarwal's Health Care Ltd. | Healthcare | 3.60% |
Premier Energies Ltd. | Capital Goods | 3.33% |
Acme Solar Holdings Ltd. | Power | 3.02% |
HDB Financial Services Ltd. | Financial Services | 2.83% |
Baazar Style Retail Ltd. | Consumer Services | 2.55% |
Hexaware Technologies Ltd. | Information Technology | 2.13% |
Inventurus Knowledge Solutions Ltd. | Information Technology | 2.02% |
Zinka Logistics Solutions Ltd | Services | 1.93% |
Bharti Hexacom Ltd. | Telecommunication | 1.92% |
Oswal Pumps Ltd. | Capital Goods | 1.89% |
TBO Tek Ltd. | Consumer Services | 1.86% |
Jyoti CNC Automation Ltd. | Capital Goods | 1.86% |
Go Digit General Insurance Ltd. | Financial Services | 1.82% |
Unimech Aerospace And Manufacturing Ltd. | Capital Goods | 1.70% |
Belrise Industries Ltd. | Automobile & Auto Components | 1.66% |
Ather Energy Ltd. | Automobile & Auto Components | 1.56% |
Anthem Biosciences Ltd. | Healthcare | 1.52% |
Doms Industries Ltd. | Fast Moving Consumer Goods | 1.52% |
Bikaji Foods International Ltd. | Fast Moving Consumer Goods | 1.48% |
P N Gadgil Jewellers Ltd. | Consumer Durables | 1.44% |
Indiqube Spaces Ltd. | Services | 1.42% |
Bansal Wire Industries Ltd. | Capital Goods | 1.40% |
Ajax Engineering Ltd. | Capital Goods | 1.29% |
JSW Cement Ltd. | Construction Materials | 1.28% |
Kaynes Technology India Ltd. | Capital Goods | 1.24% |
Aditya Infotech Ltd. | Capital Goods | 1.23% |
Waaree Energies Ltd. | Capital Goods | 1.19% |
Azad Engineering Ltd. | Capital Goods | 1.17% |
Sanathan Textiles Ltd. | Textiles | 1.09% |
International Gemmological Inst Ind Ltd. | Services | 1.06% |
All Time Plastics Ltd. | Consumer Durables | 1.05% |
Kross Ltd. | Automobile & Auto Components | 1.04% |
GNG Electronics Ltd. | Information Technology | 1.02% |
Smartworks Coworking Spaces Ltd. | Services | 0.90% |
Aadhar Housing Finance Ltd. | Financial Services | 0.89% |
Emcure Pharmaceuticals Ltd. | Healthcare | 0.85% |
Ellenbarrie Industrial Gases Ltd. | Chemicals | 0.82% |
Carraro India Ltd. | Automobile & Auto Components | 0.80% |
Happy Forgings Ltd. | Capital Goods | 0.78% |
DAM Capital Advisors Ltd. | Financial Services | 0.76% |
Vikram Solar Ltd. | Capital Goods | 0.70% |
ECOS (India) Mobility & Hospitality Ltd. | Services | 0.70% |
Godavari Biorefineries Ltd. | Fast Moving Consumer Goods | 0.68% |
Brigade Hotel Ventures Ltd. | Consumer Services | 0.57% |
Ask Automotive Ltd. | Automobile & Auto Components | 0.18% |
AWFIS Space Solutions Ltd. | Services | 0.04% |
Akums Drugs And Pharmaceuticals Ltd. | Healthcare | 0.04% |
National Stock Exchange of India Ltd. | Financial Services | -0.05% |
Cash & Other Receivables | 2.08% | |
TREPS_RED_01.09.2025 | 2.63% | |
Cash & Cash Equivalent | -0.55% | |
Debt | 0.32% | |
Government of India | SOV | 0.32% |
Grand Total | 100.00% |
Std.deviation |
17.35% |
Sharpe
Ratio** |
0.51 |
Beta |
0.88 |
Active
Share |
39.63% |
Information Ratio |
0.09 |
Total stocks
in portfolio |
54 |
Top 10 stocks |
41.77% |
Net Equity |
99.75% |
Portfolio Turnover Ratio^ | Equity: 0.91 F&O: 0.25 |
Total Portfolio Turnover Ratio^ | 1.16 |
**Risk free rate of return (FIMMDA Overnight MIBOR) 5.54% 1. Standard deviation and Sharpe ratio are annualized. 2. ^Lower of sales or purchase divided by average AUM for last rolling 12 months. 3. Active share is the fraction of a fund's portfolio holdings that deviate from the benchmark index. Source: Bloomberg. 4. Information ratio has been calculated using daily returns over a period of 3 years. |
Period
|
Scheme - Regular Plan |
Benchmark (NIFTY IPO Index)** |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
-1.76% |
9,825 |
-6.83% |
9,319 |
-2.01% |
9,799 |
3 Years | 14.40% |
14,973 |
13.55% |
14,642 |
12.49% |
14,236 |
5 years |
19.86% |
24,728 |
14.16% |
19,382 |
17.92% |
22,786 |
Since Inception - Regular Plan |
13.98% |
26,755 |
8.03% |
17,873 |
13.46% |
25,844 |
Past performance may or may not be sustained in future and should not be used as a basis for
comparison with other investments.* CAGR Return.
Notes:
1. Different plans shall have different expense structure. The performance details provided herein are
of Regular Plan of Edelweiss Recently Listed IPO Fund. Returns are for Growth Option only. In case
the start/end date is non business day, the NAVof previous day is used for computation.
2. The scheme is currently managed by Mr. Bharat Lahoti (Managing since Feb 22, 2018) and Mr. Bhavesh
Jain (Managing since Feb 22, 2018). Please Click here for name of
the other schemes currently managed by the Fund Managers and relevant scheme for performance.
3. **With effect from August 14, 2024, The benchmark for Edelweiss Recently Listed IPO Fund has been changed from India Recent 100 IPO Index to NIFTY IPO Index.
4. *Limit on lumpsum (including switch-ins) subscription in Edelweiss Recently listed IPO Fund of Rs. 2 lakhs per transaction has been remove with effect from May 07, 2025
until further notice
For performance of Direct Plan please
click here
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: NIFTY IPO Index