An Open-ended Equity Scheme replicating Nifty Next 50 Index
Data as on 31st August, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Next 50 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 30-Nov-2022 |
Benchmark | Nifty Next 50 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 30-Nov-2022 |
Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/-‐ thereafter. |
Exit Load | NIL |
Total Expense Ratios~: | Regular 0.74 Direct 0.08% |
Month End AUM |
Rs. 153.73 Crore
|
Monthly Average AUM |
Rs. 152.21 Crore
|
Regular Plan - Growth |
14.9691 |
Regular Plan - IDCW |
14.9690 |
Direct Plan - Growth
|
15.2721
|
Direct Plan - IDCW
|
15.2716
|
(as on August 29, 2025) |
Period
|
Scheme - Edelweiss Nifty Next
50 Index Fund |
Benchmark (Nifty Next 50 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
1 Year |
-12.78% |
8,725 |
-11.88% |
8,816 |
-2.01% |
9,799 |
Since Inception - Regular Plan |
15.81% |
14,969 |
16.92% |
15,367 |
11.41% |
13,458 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from November 30, 2022 ). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
For performance of Direct Plan please
click here
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 99.59% | |
INTERGLOBE AVIATION LTD | Services | 4.86% |
HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 3.61% |
DIVI'S LABORATORIES LTD | Healthcare | 3.42% |
TVS MOTOR COMPANY LTD | Automobile & Auto Components | 3.38% |
VEDANTA LTD | Metals & Mining | 3.13% |
AVENUE SUPERMARTS LTD | Consumer Services | 3.07% |
BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 3.02% |
INDIAN HOTELS CO. LTD | Consumer Services | 2.92% |
VARUN BEVERAGES LTD. | Fast Moving Consumer Goods | 2.87% |
TATA POWER CO. LTD | Power | 2.76% |
CHOLAMANDALAM INVESTMENT & FIN CO. LTD | Financial Services | 2.63% |
BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 2.62% |
POWER FINANCE CORPORATION LTD | Financial Services | 2.43% |
BAJAJ HOLDINGS & INVESTMENT LTD | Financial Services | 2.43% |
INFO EDGE (INDIA) LIMITED | Consumer Services | 2.31% |
INDIAN OIL CORPORATION LTD | Oil, Gas & Consumable Fuels | 2.24% |
GODREJ CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 2.19% |
LTIMINDTREE LTD | Information Technology | 2.09% |
DLF LTD | Realty | 2.08% |
ADANI POWER LTD | Power | 2.08% |
PIDILITE INDUSTRIES LTD | Chemicals | 2.07% |
GAIL (INDIA) LTD | Oil, Gas & Consumable Fuels | 2.05% |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 1.95% |
ICICI LOMBARD GENERAL INSURANCE CO LTD | Financial Services | 1.94% |
REC LTD | Financial Services | 1.92% |
BANK OF BARODA | Financial Services | 1.89% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Automobile & Auto Components | 1.80% |
SHREE CEMENT LTD | Construction Materials | 1.72% |
UNITED SPIRITS LTD | Fast Moving Consumer Goods | 1.70% |
HAVELLS INDIA LTD | Consumer Durables | 1.69% |
TORRENT PHARMACEUTICALS LTD | Healthcare | 1.63% |
AMBUJA CEMENTS LTD | Construction Materials | 1.62% |
CANARA BANK | Financial Services | 1.54% |
HYUNDAI MOTOR INDIA LIMITED | Automobile & Auto Components | 1.54% |
PUNJAB NATIONAL BANK | Financial Services | 1.53% |
JINDAL STEEL LIMITED | Metals & Mining | 1.53% |
BOSCH LTD | Automobile & Auto Components | 1.52% |
LODHA DEVELOPERS LTD | Realty | 1.47% |
DABUR INDIA LTD | Fast Moving Consumer Goods | 1.35% |
ADANI GREEN ENERGY LTD | Power | 1.23% |
ADANI ENERGY SOLUTION LTD | Power | 1.21% |
SIEMENS LTD | Capital Goods | 1.19% |
ABB INDIA LTD | Capital Goods | 1.15% |
JSW ENERGY LTD | Power | 1.15% |
ZYDUS LIFESCIENCES LTD | Healthcare | 1.08% |
ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Financial Services | 1.03% |
INDIAN RAILWAY FINANCE CORPORATION LTD. | Financial Services | 0.93% |
LIFE INSURANCE CORPORATION OF INDIA | Financial Services | 0.83% |
SWIGGY LIMITED | Consumer Services | 0.70% |
BAJAJ HOUSING FINANCE LIMITED | Financial Services | 0.45% |
6% TVS MOTOR CO LTD NCRPS | Automobile & Auto Components | 0.04% |
Cash & Other Receivables | 0.41% | |
TREPS_RED_01.09.2025 | 0.45% | |
Cash & Cash Equivalent | -0.04% | |
Grand Total | 100.00% |
Total stocks
in portfolio
|
50
|
Top 10 stocks | 33.08% |
Portfolio Turnover Ratio^ |
0.54
|
Tracking Error (Regular)
|
0.23%
|
Tracking error is annualised and is calculated based on past one year data. ^Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty Next 50 TRI