(An open-ended equity scheme investing across large cap, mid cap, small cap stocks)
Data as on 31st August, 2025
Investment Objective : The Fund seeks to generate long-term capital appreciation by investing in a diversified portfolio of equity & equity-related instruments across large cap, mid cap and small cap stocks. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns |
|
Inception Date | 25-Oct-23 |
Benchmark | NIFTY 500 Multicap 50:25:25 TRI |
Fund Managers Details | Mr. Trideep Bhattacharya Experience 25 years Managing Since 25-Oct-23 Mr. Mr. Sumanta Khan Experience 18 years Managing Since 14-Oct-24 Mr. Raj Koradia Experience 7 years Managing Since 01-Aug-24 Overseas Securities: Mr. Amit Vora Experience 16 years Managing Since 25-Oct-23 |
Additional Investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 1.91% Direct Plan 0.41% |
Month End AUM |
Rs. 2,883.76 Crore
|
Monthly Average AUM | Rs. 2,906.98 Crore |
Regular Plan Growth Option |
14.4903
|
Regular Plan IDCW Option | 14.4903 |
Direct Plan Growth Option |
14.9235
|
Direct Plan IDCW Option |
14.9235
|
(as on August 29, 2025) |
Name of Instrument
|
Industry
|
% to Net
Assets
|
Equities | 99.20% | |
HDFC Bank Ltd. | Financial Services | 5.35% |
ICICI Bank Ltd. | Financial Services | 4.02% |
Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 2.82% |
NTPC Ltd. | Power | 2.47% |
Radico Khaitan Ltd. | Fast Moving Consumer Goods | 2.46% |
Multi Commodity Exchange Of India Ltd. | Financial Services | 2.35% |
Larsen & Toubro Ltd. | Construction | 2.25% |
Infosys Ltd. | Information Technology | 2.13% |
Krishna Inst of Medical Sciences Ltd. | Healthcare | 1.90% |
Bikaji Foods International Ltd. | Fast Moving Consumer Goods | 1.79% |
Navin Fluorine International Ltd. | Chemicals | 1.79% |
Home First Finance Company India Ltd. | Financial Services | 1.78% |
CEAT Ltd. | Automobile & Auto Components | 1.70% |
Bharti Airtel Ltd. | Telecommunication | 1.65% |
Chalet Hotels Ltd. | Consumer Services | 1.59% |
Karur Vysya Bank Ltd. | Financial Services | 1.45% |
Coforge Ltd. | Information Technology | 1.34% |
Bajaj Finance Ltd. | Financial Services | 1.27% |
Titan Company Ltd. | Consumer Durables | 1.25% |
Solar Industries India Ltd. | Chemicals | 1.24% |
Firstsource Solutions Ltd. | Services | 1.23% |
Dixon Technologies (India) Ltd. | Consumer Durables | 1.22% |
Oil India Ltd. | Oil, Gas & Consumable Fuels | 1.21% |
Trent Ltd. | Consumer Services | 1.21% |
Divi's Laboratories Ltd. | Healthcare | 1.18% |
KFIN Technologies Ltd. | Financial Services | 1.14% |
TVS Motor Company Ltd. | Automobile & Auto Components | 1.14% |
Shriram Finance Ltd. | Financial Services | 1.13% |
Mahindra & Mahindra Ltd. | Automobile & Auto Components | 1.08% |
Sumitomo Chemical India Ltd. | Chemicals | 1.08% |
PNB Housing Finance Ltd. | Financial Services | 1.06% |
Cohance Lifesciences Ltd. | Healthcare | 1.05% |
Sundaram Finance Ltd. | Financial Services | 1.04% |
Tata Steel Ltd. | Metals & Mining | 1.04% |
Maruti Suzuki India Ltd. | Automobile & Auto Components | 1.04% |
Rainbow Children's Medicare Ltd. | Healthcare | 1.00% |
Tech Mahindra Ltd. | Information Technology | 1.00% |
Kotak Mahindra Bank Ltd. | Financial Services | 0.99% |
City Union Bank Ltd. | Financial Services | 0.99% |
HCL Technologies Ltd. | Information Technology | 0.99% |
Max Healthcare Institute Ltd. | Healthcare | 0.98% |
Persistent Systems Ltd. | Information Technology | 0.98% |
PB Fintech Ltd. | Financial Services | 0.97% |
Eternal Ltd. | Consumer Services | 0.94% |
Marico Ltd. | Fast Moving Consumer Goods | 0.94% |
Fortis Healthcare Ltd. | Healthcare | 0.93% |
Max Financial Services Ltd. | Financial Services | 0.88% |
CG Power and Industrial Solutions Ltd. | Capital Goods | 0.87% |
Sun Pharmaceutical Industries Ltd. | Healthcare | 0.84% |
State Bank of India | Financial Services | 0.83% |
Endurance Technologies Ltd. | Automobile & Auto Components | 0.83% |
Ultratech Cement Ltd. | Construction Materials | 0.82% |
Bharat Electronics Ltd. | Capital Goods | 0.82% |
Triveni Turbine Ltd. | Capital Goods | 0.82% |
The Federal Bank Ltd. | Financial Services | 0.81% |
KEI Industries Ltd. | Capital Goods | 0.81% |
Indian Bank | Financial Services | 0.80% |
HDFC Asset Management Company Ltd. | Financial Services | 0.79% |
The Indian Hotels Company Ltd. | Consumer Services | 0.79% |
Kaynes Technology India Ltd. | Capital Goods | 0.78% |
Lupin Ltd. | Healthcare | 0.78% |
Cholamandalam Investment & Fin Co Ltd. | Financial Services | 0.78% |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 0.77% |
Brigade Enterprises Ltd. | Realty | 0.64% |
Godrej Properties Ltd. | Realty | 0.63% |
The Phoenix Mills Ltd. | Realty | 0.62% |
IPCA Laboratories Ltd. | Healthcare | 0.61% |
Vishal Mega Mart Ltd | Consumer Services | 0.59% |
Muthoot Finance Ltd. | Financial Services | 0.56% |
Mphasis Ltd. | Information Technology | 0.55% |
Cholamandalam Financial Holdings Ltd. | Financial Services | 0.54% |
Escorts Kubota Ltd. | Capital Goods | 0.52% |
Eicher Motors Ltd. | Automobile & Auto Components | 0.50% |
Ashok Leyland Ltd. | Capital Goods | 0.50% |
Ajanta Pharma Ltd. | Healthcare | 0.49% |
Alembic Pharmaceuticals Ltd. | Healthcare | 0.49% |
NMDC Ltd. | Metals & Mining | 0.48% |
360 One Wam Ltd. | Financial Services | 0.48% |
GE Vernova T&D India Limited | Capital Goods | 0.48% |
Hindalco Industries Ltd. | Metals & Mining | 0.48% |
K.P.R. Mill Ltd. | Textiles | 0.46% |
JB Chemicals & Pharmaceuticals Ltd. | Healthcare | 0.46% |
BSE Ltd. | Financial Services | 0.46% |
Craftsman Automation Ltd. | Automobile & Auto Components | 0.45% |
Creditaccess Grameen Ltd. | Financial Services | 0.43% |
ABB India Ltd. | Capital Goods | 0.43% |
SBI Life Insurance Company Ltd. | Financial Services | 0.42% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | 0.40% |
TBO Tek Ltd. | Consumer Services | 0.40% |
Whirlpool of India Ltd. | Consumer Durables | 0.33% |
VARUN BEVERAGES LIMITED | Fast Moving Consumer Goods | 0.30% |
Swiggy Ltd. | Consumer Services | 0.30% |
Netweb Technologies India Ltd. | Information Technology | 0.29% |
Titagarh Rail Systems Ltd. | Capital Goods | 0.29% |
Vedant Fashions Ltd. | Consumer Services | 0.23% |
Mankind Pharma Ltd. | Healthcare | 0.22% |
Jyoti CNC Automation Ltd. | Capital Goods | 0.14% |
HDB Financial Services Ltd. | Financial Services | 0.05% |
Cash & Other Receivables | 0.80% | |
TREPS_RED_01.09.2025 | 0.91% | |
Cash & Cash Equivalent | -0.11% | |
Grand Total | 100.00% |
Total stocks
in portfolio |
98 |
Top 10
stocks |
27.54% |
Net
Equity |
99.24% |
Active Share | 56.63% |
Portfolio Turnover Ratio^ | Equity 0.39 F&O 0.00 |
Total Portfolio Turnover Ratio | 0.39 |
^Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Period
|
Scheme - Regular Plan |
Benchmark (NIFTY 500 Multicap 50:25:25 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
-6.65% |
9,336 |
-5.04% |
9,498 |
-2.01% |
9,799 |
Since Inception |
22.24% |
14,490 |
19.48% |
13,891 |
15.62% |
13,073 |
Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments.
Notes:
1The scheme is currently managed by Trideep Bhattacharya (managing this fund from October 25, 2023). Mr. Sumanta Khan (managing this fund from October 14, 2024). Mr.
Raj Koradia (managing this fund from August 01, 2024). & Overseas Fund Manager: Mr. Amit Vora (managing this fund from October 25, 2023) Please refer for name of the other schemes currently managed by the Fund Managers and relevant scheme for performance.Click here
For performance of Direct Plan please
click here
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: NIFTY 500 Multicap 50:25:25 TRI