(An open-ended equity scheme following business cycle-based investing theme)
Data as on 30th September, 2025
Investment Objective : The Fund seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on navigating business cycles through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy. There is no assurance that the investment objective of the Scheme will be achieved. |
|
Inception Date | 29-Jul-24 |
Benchmark | NIFTY 500 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience: 17 years Managing Since: 29-Jul-24 Mr. Bharat Lahoti Experience: 18 years Managing Since: 29-Jul-24 Overseas Securities: Mr. Amit Vora Experience: 16 years Managing Since: 29-Jul-24 |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 2.02% Direct Plan 0.46% |
Month End AUM |
Rs. 1,748.30 Crore
|
Monthly Average AUM |
Rs. 1,809.10 Crore
|
Regular Plan Growth Option |
8.6417 |
Regular Plan IDCW Option |
8.6417
|
Direct Plan Growth Option | 8.8104 |
Direct Plan IDCW Option |
8.8104
|
(as on September 30, 2025) |
Name of Instrument
|
Industry
|
% to Net
Assets
|
Equities | 99.09% | |
Muthoot Finance Ltd. | Financial Services | 5.67% |
Fortis Healthcare Ltd. | Healthcare | 4.64% |
Divi's Laboratories Ltd. | Healthcare | 3.96% |
Bosch Ltd. | Automobile & Auto Components | 3.72% |
ICICI Bank Ltd. | Financial Services | 3.50% |
GE Vernova T&D India Limited | Capital Goods | 3.38% |
Coromandel International Ltd. | Chemicals | 3.06% |
JK Cement Ltd. | Construction Materials | 2.68% |
Glenmark Pharmaceuticals Ltd. | Healthcare | 2.67% |
HDFC Bank Ltd. | Financial Services | 2.49% |
Mankind Pharma Ltd. | Healthcare | 2.41% |
Max Financial Services Ltd. | Financial Services | 2.24% |
InterGlobe Aviation Ltd. | Services | 2.19% |
Premier Energies Ltd. | Capital Goods | 2.11% |
AU Small Finance Bank Ltd. | Financial Services | 2.05% |
Max Healthcare Institute Ltd. | Healthcare | 2.04% |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 2.03% |
Torrent Pharmaceuticals Ltd. | Healthcare | 2.01% |
TVS Motor Company Ltd. | Automobile & Auto Components | 1.99% |
Solar Industries India Ltd. | Chemicals | 1.99% |
Schaeffler India Ltd. | Automobile & Auto Components | 1.96% |
Coforge Ltd. | Information Technology | 1.96% |
Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | 1.84% |
HDFC Life Insurance Company Ltd. | Financial Services | 1.73% |
Marico Ltd. | Fast Moving Consumer Goods | 1.58% |
Abbott India Ltd. | Healthcare | 1.50% |
Bharti Hexacom Ltd. | Telecommunication | 1.48% |
State Bank of India | Financial Services | 1.40% |
Avenue Supermarts Ltd. | Consumer Services | 1.38% |
Maruti Suzuki India Ltd. | Automobile & Auto Components | 1.35% |
FSN E-Commerce Ventures Ltd. | Consumer Services | 1.35% |
Larsen & Toubro Ltd. | Construction | 1.29% |
Multi Commodity Exchange Of India Ltd. | Financial Services | 1.27% |
Cholamandalam Financial Holdings Ltd. | Financial Services | 1.25% |
Life Insurance Corporation of India | Financial Services | 1.24% |
Grasim Industries Ltd. | Construction Materials | 1.23% |
ITC Ltd. | Fast Moving Consumer Goods | 1.21% |
Aster DM Healthcare Ltd. | Healthcare | 1.19% |
Affle 3i Ltd. | Information Technology | 1.18% |
Indian Bank | Financial Services | 1.17% |
The Indian Hotels Company Ltd. | Consumer Services | 1.17% |
Union Bank of India | Financial Services | 1.16% |
Bharti Airtel Ltd. (Partly Paid up) | Telecommunication | 1.09% |
Zydus Lifesciences Ltd. | Healthcare | 1.08% |
Bharti Airtel Ltd. | Telecommunication | 1.06% |
GlaxoSmithKline Pharmaceuticals Ltd. | Healthcare | 0.99% |
SRF Ltd. | Chemicals | 0.99% |
Biocon Ltd. | Healthcare | 0.90% |
UPL Ltd. | Chemicals | 0.85% |
Amber Enterprises India Ltd. | Consumer Durables | 0.83% |
Hitachi Energy India Ltd. | Capital Goods | 0.81% |
Radico Khaitan Ltd. | Fast Moving Consumer Goods | 0.81% |
PNB Housing Finance Ltd. | Financial Services | 0.77% |
Jindal Stainless Ltd. | Metals & Mining | 0.74% |
PG Electroplast Ltd. | Consumer Durables | 0.46% |
Cash & Other Receivables | 4.21% | |
Cash & Cash Equivalent | 2.76% | |
TREPS 01-10-2025 | 1.45% | |
Debt | 0.56% | |
Government of India | Sovereign | 0.56% |
Grand Total | 103.86% |
Total stocks
in portfolio |
55 |
Top 10 stocks |
35.76% |
Active
Share |
77.06% |
Net Equity |
95.18% |
Portfolio Turnover Ratio^ | Equity 2.31 F&O 0.00 |
Total Portfolio Turnover Ratio^ | 2.31 |
^Lower of sales or purchase divided by average AUM for last rolling 12 months. Active share is the fraction of a fund’s portfolio holdings that deviate from the benchmark index. Source: Bloomberg |
Period
|
Scheme - Regular Plan |
Benchmark (Nifty 500 TRI) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
-15.67% |
8,433 |
-5.28% |
9,472 |
-3.45% |
9,655 |
Since Inception - Regular Plan |
-11.71% |
8,642 |
-1.41% |
9,835 |
0.48% |
10,056 |
*Greater than 1 year returns are CAGR
Notes:
1.The scheme is currently managed by Mr. Bharat Lahoti (managing this fund from July 29, 2024). & Mr. Bhavesh Jain (managing this fund from July 29, 2024). & Overseas Fund
Manager: Mr. Amit Vora (managing this fund from July 29, 2024) Please Click here for name of the other
schemes currently managed by the Fund
Managers and relevant scheme for performance.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty 500 TRI
The scheme has been in existence for less than 6 month, hence performance has not been disclosed
Notes:
1.
The scheme is currently managed by Mr. Bharat Lahoti (managing this fund from July 29, 2024). & Mr. Bhavesh Jain (managing this fund from July 29, 2024). & Overseas Fund Manager: Mr. Amit Vora
(managing this fund from July 29, 2024)
2. For performance of Direct Plan please refer