(An open-ended index scheme replicating Nifty500 Multicap Momentum Quality 50 Index)
Data as on 30th September, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that correspond to the total returns of the Nifty500 Multicap Momentum Quality 50 Index Fund, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
|
Inception Date | 31-Oct-24 |
Benchmark | Nifty500 Multicap Momentum Quality 50 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 31-Oct-24 Mr. Bharat Lahoti Experience 18 years Managing Since 31-Oct-24 |
Plan/Options: | Growth Option Income Distribution Cum Capital Withdrawal (IDCW) |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load | Nil |
Total Expense Ratios~: | Regular Plan 1.04% Direct Plan 0.38% |
Tracking Error: | Regular Plan 0.36% |
Month End AUM |
Rs. 358.35 Crore
|
Monthly Average AUM | Rs. 355.63 Crore |
Regular Plan Growth Option | 8.8391 |
Regular Plan IDCW Option | 8.8391 |
Direct Plan Growth Option | 8.8942 |
Direct Plan IDCW Option |
8.8942 |
(as on September 30, 2025) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 100.97% | |
EICHER MOTORS LTD | Automobile & Auto Components | 6.05% |
BAJAJ FINANCE LTD | Financial Services | 5.77% |
BHARAT ELECTRONICS LTD | Capital Goods | 5.33% |
BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 5.32% |
NESTLE INDIA LTD | Fast Moving Consumer Goods | 5.14% |
HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 4.64% |
DIVI'S LABORATORIES LTD | Healthcare | 4.63% |
HCL TECHNOLOGIES LTD | Information Technology | 4.33% |
SUZLON ENERGY LTD | Capital Goods | 4.31% |
BSE LTD | Financial Services | 3.92% |
HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 3.68% |
BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 3.63% |
COFORGE LIMITED | Information Technology | 3.59% |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 3.55% |
PERSISTENT SYSTEMS LTD | Information Technology | 3.30% |
SOLAR INDUSTRIES INDIA LTD | Chemicals | 3.17% |
MARICO LTD | Fast Moving Consumer Goods | 2.60% |
COROMANDEL INTERNATIONAL LTD | Chemicals | 2.47% |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 2.35% |
MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 1.82% |
PAGE INDUSTRIES LTD | Textiles | 1.81% |
CENTRAL DEPOSITORY SERVICES (I) LTD | Financial Services | 1.52% |
MANAPPURAM FINANCE LTD | Financial Services | 1.31% |
GODFREY PHILLIPS INDIA LTD | Fast Moving Consumer Goods | 1.18% |
NARAYANA HRUDAYALAYA LTD | Healthcare | 1.09% |
360 ONE WAM LIMITED | Financial Services | 1.08% |
COMPUTER AGE MANAGEMENT SERVICES LTD. | Financial Services | 0.95% |
NIPPON LIFE INDIA ASSET MGMT LTD | Financial Services | 0.90% |
GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.89% |
AFFLE 3I LIMITED | Information Technology | 0.80% |
INDIAN ENERGY EXCHANGE LTD | Financial Services | 0.78% |
MOTILAL OSWAL FINANCIAL SERVICES LTD | Financial Services | 0.77% |
INTELLECT DESIGN ARENA LTD | Information Technology | 0.73% |
GARDEN REACH SHIPBUILDERS & ENGINEERS | Capital Goods | 0.71% |
ANGEL ONE LIMITED | Financial Services | 0.68% |
CASTROL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.61% |
COHANCE LIFESCIENCES LIMITED | Healthcare | 0.61% |
ECLERX SERVICES LTD | Services | 0.58% |
ZENSAR TECHNOLGIES LTD | Information Technology | 0.54% |
ZEN TECHNOLOGIES LTD | Capital Goods | 0.51% |
GILLETTE INDIA LTD | Fast Moving Consumer Goods | 0.50% |
LT FOODS LTD | Fast Moving Consumer Goods | 0.43% |
MAHANAGAR GAS LTD | Oil, Gas & Consumable Fuels | 0.42% |
ASTRAZENCA PHARMA INDIA LTD | Healthcare | 0.38% |
NEWGEN SOFTWARE TECHNOLOGIES LTD | Information Technology | 0.32% |
ELECON ENGINEERING CO.LTD. | Capital Goods | 0.29% |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | Capital Goods | 0.28% |
CAPLIN POINT LABORATORIES LTD | Healthcare | 0.25% |
BLS INTERNATIONAL SERVICES LTD. | Consumer Services | 0.24% |
ACTION CONSTRUCTION EQUIPMENT LTD | Capital Goods | 0.21% |
Cash & Other Receivables | -0.97% | |
TREPS 01-10-2025 | 1.27% | |
Cash & Cash Equivalent | -2.24% | |
Grand Total | 100.00% |
Period
|
Scheme-Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund |
Benchmark (Nifty500 Multicap Momentum Quality 50 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
6 Months |
11.17% |
10,560 |
12.96% |
10,650 |
11.03% |
10,553 |
Since Inception - Regular Plan |
-12.69% |
8,839 |
-11.31% |
8,965 |
3.10% |
10,284 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from Oct 31, 2024) & Mr. Bharat Lahoti (managing this fund from Oct 31, 2024). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
2. Tracking error is annualised and is calculated based on past one year data.
3. For performance of Direct Plan please refer
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty500 Multicap Momentum Quality 50 TRI