An Open ended Equity Scheme replicating Nifty Large & Midcap 250 Index
| Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Large Midcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
| Inception Date | 01-Dec-2021 |
| Benchmark | NIFTY LargeMidcap 250 Index TRI |
| Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 01-Dec-21 |
| Minimum Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
| Additional Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
| Plan/Options: | Direct and Regular Plan with Growth and IDCW Reinvestment, Payout & Sweep |
| Exit Load | Nil |
| Total Expense Ratios~: | Regular Plan 0.95% Direct Plan 0.30% |
| Month End AUM |
Rs. 311.46 Crore
|
| Monthly Average AUM |
Rs. 307.61 Crore
|
|
Regular Plan Growth Option
|
16.9010
|
|
Regular Plan IDCW Option
|
16.9003
|
|
Direct Plan Growth Option
|
17.3414
|
|
Direct Plan IDCW Option
|
17.3415
|
| (as on October 31, 2025) |
|
Name of Instrument
|
Industry
|
% to Net Assets
|
| Equities | 99.99% | |
| HDFC BANK LTD | Financial Services | 5.33% |
| RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 3.56% |
| ICICI BANK LTD | Financial Services | 3.40% |
| BHARTI AIRTEL LTD | Telecommunication | 1.98% |
| INFOSYS LTD | Information Technology | 1.89% |
| LARSEN & TOUBRO LTD | Construction | 1.67% |
| ITC LTD | Fast Moving Consumer Goods | 1.43% |
| STATE BANK OF INDIA | Financial Services | 1.38% |
| BSE LTD | Financial Services | 1.34% |
| AXIS BANK LTD | Financial Services | 1.25% |
| TATA CONSULTANCY SERVICES LTD | Information Technology | 1.10% |
| MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 1.09% |
| KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 1.09% |
| BAJAJ FINANCE LTD | Financial Services | 0.98% |
| SUZLON ENERGY LTD | Capital Goods | 0.95% |
| HERO MOTOCORP LTD | Automobile & Auto Components | 0.95% |
| DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 0.84% |
| PERSISTENT SYSTEMS LTD | Information Technology | 0.84% |
| PB FINTECH LIMITED | Financial Services | 0.80% |
| COFORGE LIMITED | Information Technology | 0.79% |
| ETERNAL LIMITED | Consumer Services | 0.78% |
| CUMMINS INDIA LTD | Capital Goods | 0.78% |
| HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 0.77% |
| FEDERAL BANK LTD | Financial Services | 0.77% |
| MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 0.75% |
| HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 0.72% |
| IDFC FIRST BANK LTD | Financial Services | 0.72% |
| FORTIS HEALTHCARE LTD | Healthcare | 0.71% |
| INDUSIND BANK LTD | Financial Services | 0.69% |
| AU SMALL FINANCE BANK LTD | Financial Services | 0.65% |
| INDUS TOWERS LTD | Telecommunication | 0.64% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 0.63% |
| ONE97 COMMUNICATIONS LIMITED | Financial Services | 0.63% |
| LUPIN LTD | Healthcare | 0.63% |
| HINDUSTAN PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.61% |
| YES BANK LTD | Financial Services | 0.59% |
| HCL TECHNOLOGIES LTD | Information Technology | 0.58% |
| NTPC LTD | Power | 0.57% |
| SRF LTD | Chemicals | 0.56% |
| TITAN COMPANY LTD - INR1 | Consumer Durables | 0.55% |
| BHARAT ELECTRONICS LTD | Capital Goods | 0.54% |
| MAX FINANCIAL SERVICES LTD | Financial Services | 0.54% |
| UPL LTD | Chemicals | 0.54% |
| ASHOK LEYLAND LTD | Capital Goods | 0.54% |
| TATA STEEL LTD. | Metals & Mining | 0.53% |
| POLYCAB INDIA LIMITED | Capital Goods | 0.51% |
| GE VERNOVA T&D INDIA LIMITED | Capital Goods | 0.50% |
| ULTRATECH CEMENT LTD | Construction Materials | 0.50% |
| MARICO LTD | Fast Moving Consumer Goods | 0.50% |
| BHARAT FORGE LTD | Automobile & Auto Components | 0.47% |
| POWER GRID CORPORATION OF INDIA LTD | Power | 0.46% |
| GODREJ PROPERTIES LTD | Realty | 0.46% |
| SWIGGY LIMITED | Consumer Services | 0.46% |
| FSN E-COMMERCE VENTURES LTD. | Consumer Services | 0.45% |
| MUTHOOT FINANCE LTD | Financial Services | 0.45% |
| BHARAT HEAVY ELECTRICALS LTD | Capital Goods | 0.45% |
| GMR AIRPORTS LIMITED | Services | 0.44% |
| WAAREE ENERGIES LIMITED | Capital Goods | 0.43% |
| HINDALCO INDUSTRIES LTD | Metals & Mining | 0.43% |
| TUBE INVESTMENTS OF INDIA LTD | Automobile & Auto Components | 0.43% |
| INTERGLOBE AVIATION LTD | Services | 0.43% |
| MRF LTD | Automobile & Auto Components | 0.43% |
| APL APOLLO TUBES LTD | Capital Goods | 0.43% |
| BAJAJ FINSERV LTD | Financial Services | 0.42% |
| VOLTAS LTD | Consumer Durables | 0.42% |
| AUROBINDO PHARMA LTD | Healthcare | 0.42% |
| MPHASIS LTD | Information Technology | 0.42% |
| THE PHOENIX MILLS LTD | Realty | 0.42% |
| SUNDARAM FINANCE LTD | Financial Services | 0.42% |
| ALKEM LABORATORIES LTD | Healthcare | 0.41% |
| VISHAL MEGA MART LIMITED | Consumer Services | 0.40% |
| JSW STEEL LTD | Metals & Mining | 0.40% |
| INDIAN BANK | Financial Services | 0.40% |
| ASIAN PAINTS LTD | Consumer Durables | 0.40% |
| GRASIM INDUSTRIES LTD | Construction Materials | 0.39% |
| COLGATE PALMOLIVE (INDIA) LTD | Fast Moving Consumer Goods | 0.39% |
| PRESTIGE ESTATES PROJECT | Realty | 0.39% |
| DABUR INDIA LTD | Fast Moving Consumer Goods | 0.38% |
| UNION BANK OF INDIA | Financial Services | 0.38% |
| ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.38% |
| GLENMARK PHARMACEUTICALS LTD | Healthcare | 0.38% |
| PI INDUSTRIES LTD | Chemicals | 0.38% |
| TRENT LTD | Consumer Services | 0.37% |
| SHRIRAM FINANCE LIMITED | Financial Services | 0.37% |
| JIO FINANCIAL SERVICES LTD. | Financial Services | 0.36% |
| MANKIND PHARMA LTD. | Healthcare | 0.36% |
| NHPC LTD | Power | 0.36% |
| BAJAJ AUTO LTD | Automobile & Auto Components | 0.35% |
| OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.35% |
| SBI CARDS AND PAYMENT SERVICES LTD | Financial Services | 0.35% |
| NMDC LTD | Metals & Mining | 0.35% |
| PAGE INDUSTRIES LTD | Textiles | 0.34% |
| JK CEMENT LTD | Construction Materials | 0.34% |
| EICHER MOTORS LTD | Automobile & Auto Components | 0.34% |
| SUPREME INDUSTRIES LTD | Capital Goods | 0.33% |
| BLUE STAR LTD | Consumer Durables | 0.33% |
| KEI INDUSTRIES LTD | Capital Goods | 0.33% |
| 360 ONE WAM LIMITED | Financial Services | 0.33% |
| TORRENT POWER LTD | Power | 0.33% |
| COROMANDEL INTERNATIONAL LTD | Chemicals | 0.33% |
| ADITYA BIRLA CAPITAL LTD | Financial Services | 0.33% |
| VODAFONE IDEA LTD | Telecommunication | 0.32% |
| JINDAL STAINLESS LIMITED. | Metals & Mining | 0.32% |
| TECH MAHINDRA LTD | Information Technology | 0.32% |
| NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.32% |
| HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 0.31% |
| ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Financial Services | 0.31% |
| JUBILANT FOODWORKS LTD | Consumer Services | 0.31% |
| OIL INDIA LTD | Oil, Gas & Consumable Fuels | 0.31% |
| SBI LIFE INSURANCE CO LTD | Financial Services | 0.31% |
| COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.31% |
| BIOCON LTD | Healthcare | 0.30% |
| HITACHI ENERGY INDIA LIMITED | Capital Goods | 0.30% |
| CIPLA LTD | Healthcare | 0.30% |
| MAX HEALTHCARE INSTITUTE LIMITED | Healthcare | 0.30% |
| DIVI'S LABORATORIES LTD | Healthcare | 0.30% |
| VEDANTA LTD | Metals & Mining | 0.30% |
| TATA MOTORS PASSENGER VEHICLES LIMITED | Automobile & Auto Components | 0.30% |
| INDIAN RAILWAY CATERING & TOUR CORP LTD | Consumer Services | 0.29% |
| TATA COMMUNICATIONS LTD | Telecommunication | 0.29% |
| L&T FINANCE LTD | Financial Services | 0.29% |
| UNO MINDA LTD | Automobile & Auto Components | 0.29% |
| TVS MOTOR COMPANY LTD | Automobile & Auto Components | 0.29% |
| OBEROI REALTY LTD | Realty | 0.28% |
| MAHINDRA & MAHINDRA FINANCIAL SERV LTD | Financial Services | 0.28% |
| PETRONET LNG LTD | Oil, Gas & Consumable Fuels | 0.28% |
| NATIONAL ALUMINIUM CO. LTD | Metals & Mining | 0.28% |
| SONA BLW PRECISION FORGINGS LTD | Automobile & Auto Components | 0.28% |
| HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.28% |
| TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.27% |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | Information Technology | 0.27% |
| ITC HOTELS LIMITED | Consumer Services | 0.27% |
| APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.27% |
| PATANJALI FOODS LTD | Fast Moving Consumer Goods | 0.27% |
| KALYAN JEWELLERS INDIA LTD. | Consumer Durables | 0.26% |
| STEEL AUTHORITY OF INDIA LTD | Metals & Mining | 0.26% |
| DR. REDDY'S LABORATORIES LTD | Healthcare | 0.26% |
| TATA ELXSI LTD | Information Technology | 0.25% |
| CHOLAMANDALAM INVESTMENT & FIN CO. LTD | Financial Services | 0.25% |
| CONTAINER CORPORATION OF INDIA LTD | Services | 0.25% |
| RAIL VIKAS NIGAM LIMITED | Construction | 0.25% |
| KPIT TECHNOLOGIES LTD | Information Technology | 0.25% |
| BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 0.24% |
| BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.24% |
| WIPRO LTD | Information Technology | 0.24% |
| BALKRISHNA INDUSTRIES LTD | Automobile & Auto Components | 0.24% |
| TATA POWER CO. LTD | Power | 0.24% |
| ASTRAL LTD | Capital Goods | 0.24% |
| BANK OF INDIA | Financial Services | 0.23% |
| IPCA LABORATORIES LTD | Healthcare | 0.23% |
| INDIAN HOTELS CO. LTD | Consumer Services | 0.23% |
| ADANI TOTAL GAS LIMITED | Oil, Gas & Consumable Fuels | 0.23% |
| VARUN BEVERAGES LTD. | Fast Moving Consumer Goods | 0.23% |
| EXIDE INDUSTRIES LTD | Automobile & Auto Components | 0.23% |
| LIC HOUSING FINANCE LTD | Financial Services | 0.23% |
| LLOYDS METALS AND ENERGY LTD. | Metals & Mining | 0.23% |
| ADANI ENTERPRISES LTD | Metals & Mining | 0.23% |
| INDIAN OIL CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.22% |
| ADANI POWER LTD | Power | 0.22% |
| DALMIA BHARAT LTD | Construction Materials | 0.22% |
| AVENUE SUPERMARTS LTD | Consumer Services | 0.22% |
| POWER FINANCE CORPORATION LTD | Financial Services | 0.21% |
| SCHAEFFLER INDIA LTD | Automobile & Auto Components | 0.21% |
| APOLLO TYRES LTD | Automobile & Auto Components | 0.21% |
| ABBOTT INDIA LTD | Healthcare | 0.20% |
| COCHIN SHIPYARD LTD. | Capital Goods | 0.20% |
| BERGER PAINTS INDIA LTD | Consumer Durables | 0.20% |
| GUJARAT FLUOROCHEMICALS LTD | Chemicals | 0.20% |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | Financial Services | 0.20% |
| INDRAPRASTHA GAS LTD | Oil, Gas & Consumable Fuels | 0.20% |
| NIPPON LIFE INDIA ASSET MGMT LTD | Financial Services | 0.20% |
| TML COMMERCIAL VEHICLES LIMITED | Capital Goods | 0.19% |
| LTIMINDTREE LTD | Information Technology | 0.19% |
| BAJAJ HOLDINGS & INVESTMENT LTD | Financial Services | 0.19% |
| BHARTI HEXACOM LIMITED | Telecommunication | 0.19% |
| INFO EDGE (INDIA) LIMITED | Consumer Services | 0.19% |
| BHARAT DYNAMICS LIMITED | Capital Goods | 0.19% |
| APAR INDUSTRIES LTD | Capital Goods | 0.19% |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 0.18% |
| BANK OF BARODA | Financial Services | 0.18% |
| LINDE INDIA LIMITED | Chemicals | 0.17% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Automobile & Auto Components | 0.17% |
| ESCORTS KUBOTA LIMITED | Capital Goods | 0.17% |
| ICICI LOMBARD GENERAL INSURANCE CO LTD | Financial Services | 0.17% |
| THERMAX LTD | Capital Goods | 0.17% |
| GODFREY PHILLIPS INDIA LTD | Fast Moving Consumer Goods | 0.17% |
| REC LTD | Financial Services | 0.17% |
| DLF LTD | Realty | 0.17% |
| PROCTER & GAMBLE HYGIENE & HEALTHCARE LT | Fast Moving Consumer Goods | 0.17% |
| GAIL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.17% |
| AIA ENGINEERING LTD | Capital Goods | 0.17% |
| PREMIER ENERGIES LIMITED | Capital Goods | 0.17% |
| UNITED BREWERIES LTD | Fast Moving Consumer Goods | 0.17% |
| K.P.R. MILL LTD. | Textiles | 0.16% |
| TATA TECHNOLOGIES LIMITED | Information Technology | 0.16% |
| INDIAN RENEWABLE ENERGY DEV AGENCY LTD. | Financial Services | 0.16% |
| SYNGENE INTERNATIONAL LTD | Healthcare | 0.16% |
| HOUSING AND URBAN DEVELOPMENT CORP LTD | Financial Services | 0.16% |
| PIDILITE INDUSTRIES LTD | Chemicals | 0.16% |
| CANARA BANK | Financial Services | 0.16% |
| DEEPAK NITRITE LIMITED | Chemicals | 0.16% |
| CRISIL LTD | Financial Services | 0.16% |
| GODREJ CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.16% |
| ACC LTD | Construction Materials | 0.16% |
| GENERAL INSURANCE CORP OF INDIA | Financial Services | 0.15% |
| UNITED SPIRITS LTD | Fast Moving Consumer Goods | 0.15% |
| L&T TECHNOLOGY SERVICES LTD | Information Technology | 0.15% |
| GLOBAL HEALTH LTD. | Healthcare | 0.15% |
| PUNJAB NATIONAL BANK | Financial Services | 0.15% |
| AJANTA PHARMA LTD | Healthcare | 0.14% |
| TATA INVESTMENT CORPORATION LIMITED | Financial Services | 0.14% |
| JINDAL STEEL LIMITED | Metals & Mining | 0.14% |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.14% |
| TORRENT PHARMACEUTICALS LTD | Healthcare | 0.13% |
| AMBUJA CEMENTS LTD | Construction Materials | 0.13% |
| HAVELLS INDIA LTD | Consumer Durables | 0.13% |
| ENDURANCE TECHNOLOGIES LTD | Automobile & Auto Components | 0.13% |
| NTPC GREEN ENERGY LIMITED | Power | 0.13% |
| SHREE CEMENT LTD | Construction Materials | 0.13% |
| AWL AGRI BUSINESS LIMITED | Fast Moving Consumer Goods | 0.12% |
| JSW INFRASTRUCTURE LIMITED. | Services | 0.12% |
| ADANI GREEN ENERGY LTD | Power | 0.12% |
| BANK OF MAHARASHTRA | Financial Services | 0.12% |
| HEXAWARE TECHNOLOGIES LIMITED | Information Technology | 0.12% |
| IRB INFRASTRUCTURE DEVELOPERS LTD. | Construction | 0.12% |
| LODHA DEVELOPERS LTD | Realty | 0.12% |
| ADANI ENERGY SOLUTION LTD | Power | 0.12% |
| SOLAR INDUSTRIES INDIA LTD | Chemicals | 0.12% |
| HYUNDAI MOTOR INDIA LIMITED | Automobile & Auto Components | 0.12% |
| HONEYWELL AUTOMATION INDIA LTD | Capital Goods | 0.11% |
| 3M INDIA LTD | Diversified | 0.11% |
| NLC INDIA LTD | Power | 0.11% |
| BOSCH LTD | Automobile & Auto Components | 0.11% |
| ABB INDIA LTD | Capital Goods | 0.10% |
| JSW ENERGY LTD | Power | 0.10% |
| SIEMENS ENERGY INDIA LTD | Capital Goods | 0.10% |
| SIEMENS LTD | Capital Goods | 0.10% |
| ZYDUS LIFESCIENCES LTD | Healthcare | 0.09% |
| GUJARAT GAS LTD | Oil, Gas & Consumable Fuels | 0.09% |
| SJVN LTD | Power | 0.08% |
| IDBI BANK LTD | Financial Services | 0.08% |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | Financial Services | 0.08% |
| MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 0.07% |
| HINDUSTAN ZINC LTD | Metals & Mining | 0.07% |
| FERTILIZERS & CHEM TRAVANCORE LTD. | Chemicals | 0.07% |
| LIFE INSURANCE CORPORATION OF INDIA | Financial Services | 0.07% |
| GODREJ INDUSTRIES LTD | Diversified | 0.06% |
| THE NEW INDIA ASSURANCE CO LTD | Financial Services | 0.06% |
| INDIAN OVERSEAS BANK | Financial Services | 0.06% |
| UCO BANK | Financial Services | 0.05% |
| BAJAJ HOUSING FINANCE LIMITED | Financial Services | 0.04% |
| 6% TVS MOTOR CO LTD NCRPS | Automobile & Auto Components | 0.00% |
| Cash & Other Receivables | 0.01% | |
| TREPS_RED_03.11.2025 | 0.06% | |
| Cash & Cash Equivalent | -0.05% | |
| Grand Total | 100.00% |
|
Period
|
Scheme- Edelweiss
Nifty Large Mid Cap 250 Index Fund |
Benchmark (Nifty Large Midcap 250 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
|
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
| 1 Year | 5.48% |
10,548 |
6.47% |
10,647 |
7.59% |
10,759 |
|
3 Year |
17.80% |
16,354 |
19.00% |
16,860 |
13.90% |
14,781 |
|
Since Inception - Regular Plan |
14.33% |
16,901 |
15.95% |
17,859 |
12.22% |
15,711 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
*CAGR Return.
Notes:
1. The performance details provided herein are of Edelweiss Nifty Large Cap 250 Index Fund. Since Inception returns are calculated on NAV Rs
10/- from fund inception. In case the start/end date is non business day, the NAV of previous day is used for computation.
2. The scheme is currently managed by Bhavesh Jain (managing this fund from Dec 01, 2021). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
3. For performance of Direct Plan please
click here
|
Std.
deviation
|
13.60%
|
|
Sharpe
Ratio**
|
0.74
|
| Beta | 1.00 |
| Top 10 stocks | 23.23% |
| Portfolio Turnover Ratio^ | 0.24 |
| Tracking Error (Regular) | 0.05% |
| Total stocks in portfolio | 251 |
| **Risk free rate of return (FIMMDA Overnight MIBOR) 5.69%. Tracking error is annualised and is calculated based on past one year data. ^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
|
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: NIFTY LargeMidcap 250 Index TRI
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.