An Open ended Equity Scheme replicating Nifty Large & Midcap 250 Index
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Large Midcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 01-Dec-2021 |
Benchmark | NIFTY LargeMidcap 250 Index TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 01-Dec-21 |
Minimum Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
Additional Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
Plan/Options: | Direct and Regular Plan with Growth and IDCW Reinvestment, Payout & Sweep |
Exit Load | Nil |
Total Expense Ratios~: | Regular 0.90% Direct 0.25% |
Month End AUM |
Rs. 290.06 Crore
|
Monthly Average AUM |
Rs. 281.87 Crore
|
Regular Plan Growth Option
|
16.8037
|
Regular Plan IDCW Option
|
16.8029
|
Direct Plan Growth Option
|
17.2038
|
Direct Plan IDCW Option
|
17.2038
|
(as on June 30, 2025) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 99.72% | |
HDFC BANK LTD | Financial Services | 5.45% |
ICICI BANK LTD | Financial Services | 3.68% |
RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 3.63% |
INFOSYS LTD | Information Technology | 2.06% |
BHARTI AIRTEL LTD | Telecommunication | 1.96% |
BSE LTD | Financial Services | 1.54% |
LARSEN & TOUBRO LTD | Construction | 1.54% |
ITC LTD | Fast Moving Consumer Goods | 1.38% |
MAX HEALTHCARE INSTITUTE LIMITED | Healthcare | 1.30% |
TATA CONSULTANCY SERVICES LTD | Information Technology | 1.26% |
AXIS BANK LTD | Financial Services | 1.23% |
KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 1.14% |
STATE BANK OF INDIA | Financial Services | 1.12% |
SUZLON ENERGY LTD | Capital Goods | 1.10% |
MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 1.00% |
BAJAJ FINANCE LTD | Financial Services | 0.89% |
PERSISTENT SYSTEMS LTD | Information Technology | 0.89% |
COFORGE LIMITED | Information Technology | 0.88% |
PB FINTECH LIMITED | Financial Services | 0.83% |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 0.80% |
INDUS TOWERS LTD | Telecommunication | 0.76% |
HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 0.73% |
FEDERAL BANK LTD | Financial Services | 0.72% |
HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 0.72% |
ETERNAL LIMITED | Consumer Services | 0.66% |
IDFC FIRST BANK LTD | Financial Services | 0.66% |
HCL TECHNOLOGIES LTD | Information Technology | 0.65% |
LUPIN LTD | Healthcare | 0.64% |
SRF LTD | Chemicals | 0.64% |
SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 0.64% |
AU SMALL FINANCE BANK LTD | Financial Services | 0.63% |
CUMMINS INDIA LTD | Capital Goods | 0.63% |
MAX FINANCIAL SERVICES LTD | Financial Services | 0.59% |
SOLAR INDUSTRIES INDIA LTD | Chemicals | 0.59% |
MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 0.58% |
FORTIS HEALTHCARE LTD | Healthcare | 0.57% |
HINDUSTAN PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.57% |
NTPC LTD | Power | 0.57% |
TITAN COMPANY LTD - INR1 | Consumer Durables | 0.54% |
BHARAT ELECTRONICS LTD | Capital Goods | 0.54% |
MARICO LTD | Fast Moving Consumer Goods | 0.52% |
YES BANK LTD | Financial Services | 0.52% |
TATA MOTORS LTD | Automobile & Auto Components | 0.51% |
ULTRATECH CEMENT LTD | Construction Materials | 0.51% |
TRENT LTD | Consumer Services | 0.49% |
POWER GRID CORPORATION OF INDIA LTD | Power | 0.49% |
ASHOK LEYLAND LTD | Capital Goods | 0.49% |
SUNDARAM FINANCE LTD | Financial Services | 0.49% |
GODREJ PROPERTIES LTD | Realty | 0.48% |
BHARAT FORGE LTD | Automobile & Auto Components | 0.48% |
BHARAT HEAVY ELECTRICALS LTD | Capital Goods | 0.47% |
TATA STEEL LTD. | Metals & Mining | 0.47% |
UPL LTD | Chemicals | 0.46% |
TUBE INVESTMENTS OF INDIA LTD | Automobile & Auto Components | 0.45% |
POLYCAB INDIA LIMITED | Capital Goods | 0.45% |
PI INDUSTRIES LTD | Chemicals | 0.45% |
MPHASIS LTD | Information Technology | 0.44% |
APL APOLLO TUBES LTD | Capital Goods | 0.43% |
COLGATE PALMOLIVE (INDIA) LTD | Fast Moving Consumer Goods | 0.43% |
PAGE INDUSTRIES LTD | Textiles | 0.43% |
AUROBINDO PHARMA LTD | Healthcare | 0.43% |
ONE97 COMMUNICATIONS LIMITED | Financial Services | 0.43% |
INTERGLOBE AVIATION LTD | Services | 0.42% |
GMR AIRPORTS LIMITED | Services | 0.42% |
VOLTAS LTD | Consumer Durables | 0.41% |
UNION BANK OF INDIA | Financial Services | 0.41% |
BAJAJ FINSERV LTD | Financial Services | 0.40% |
GE VERNOVA T&D INDIA LIMITED | Capital Goods | 0.40% |
THE PHOENIX MILLS LTD | Realty | 0.40% |
COROMANDEL INTERNATIONAL LTD | Chemicals | 0.40% |
SBI CARDS AND PAYMENT SERVICES LTD | Financial Services | 0.39% |
GRASIM INDUSTRIES LTD | Construction Materials | 0.39% |
MRF LTD | Automobile & Auto Components | 0.39% |
FSN E-COMMERCE VENTURES LTD. | Consumer Services | 0.39% |
SUPREME INDUSTRIES LTD | Capital Goods | 0.39% |
ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.38% |
MUTHOOT FINANCE LTD | Financial Services | 0.38% |
TORRENT POWER LTD | Power | 0.38% |
PRESTIGE ESTATES PROJECT | Realty | 0.38% |
JIO FINANCIAL SERVICES LTD. | Financial Services | 0.38% |
ASIAN PAINTS LTD | Consumer Durables | 0.38% |
TECH MAHINDRA LTD | Information Technology | 0.38% |
NHPC LTD | Power | 0.37% |
JUBILANT FOODWORKS LTD | Consumer Services | 0.36% |
ALKEM LABORATORIES LTD | Healthcare | 0.36% |
HINDALCO INDUSTRIES LTD | Metals & Mining | 0.36% |
MANKIND PHARMA LTD. | Healthcare | 0.36% |
360 ONE WAM LIMITED | Financial Services | 0.36% |
GLENMARK PHARMACEUTICALS LTD | Healthcare | 0.36% |
SHRIRAM FINANCE LIMITED | Financial Services | 0.35% |
HITACHI ENERGY INDIA LIMITED | Capital Goods | 0.35% |
JSW STEEL LTD | Metals & Mining | 0.35% |
JK CEMENT LTD | Construction Materials | 0.35% |
MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 0.34% |
OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.34% |
HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 0.33% |
NMDC LTD | Metals & Mining | 0.33% |
BAJAJ AUTO LTD | Automobile & Auto Components | 0.33% |
OIL INDIA LTD | Oil, Gas & Consumable Fuels | 0.32% |
NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.32% |
COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.32% |
KEI INDUSTRIES LTD | Capital Goods | 0.32% |
INDIAN RAILWAY CATERING & TOUR CORP LTD | Consumer Services | 0.32% |
JINDAL STAINLESS LIMITED. | Metals & Mining | 0.31% |
PETRONET LNG LTD | Oil, Gas & Consumable Fuels | 0.31% |
OBEROI REALTY LTD | Realty | 0.31% |
DIVI'S LABORATORIES LTD | Healthcare | 0.31% |
RAIL VIKAS NIGAM LIMITED | Construction | 0.31% |
HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.31% |
INDIAN BANK | Financial Services | 0.31% |
TATA ELXSI LTD | Information Technology | 0.30% |
CIPLA LTD | Healthcare | 0.30% |
SBI LIFE INSURANCE CO LTD | Financial Services | 0.29% |
CONTAINER CORPORATION OF INDIA LTD | Services | 0.29% |
BIOCON LTD | Healthcare | 0.29% |
KALYAN JEWELLERS INDIA LTD. | Consumer Durables | 0.29% |
BLUE STAR LTD | Consumer Durables | 0.29% |
SONA BLW PRECISION FORGINGS LTD | Automobile & Auto Components | 0.29% |
ORACLE FINANCIAL SERVICES SOFTWARE LTD | Information Technology | 0.29% |
VODAFONE IDEA LTD | Telecommunication | 0.28% |
VEDANTA LTD | Metals & Mining | 0.28% |
LLOYDS METALS AND ENERGY LTD. | Metals & Mining | 0.28% |
KPIT TECHNOLOGIES LTD | Information Technology | 0.28% |
DR. REDDY'S LABORATORIES LTD | Healthcare | 0.28% |
EICHER MOTORS LTD | Automobile & Auto Components | 0.28% |
UNO MINDA LTD | Automobile & Auto Components | 0.27% |
WIPRO LTD | Information Technology | 0.27% |
BALKRISHNA INDUSTRIES LTD | Automobile & Auto Components | 0.27% |
ADITYA BIRLA CAPITAL LTD | Financial Services | 0.27% |
TATA COMMUNICATIONS LTD | Telecommunication | 0.27% |
IPCA LABORATORIES LTD | Healthcare | 0.26% |
STEEL AUTHORITY OF INDIA LTD | Metals & Mining | 0.26% |
TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.26% |
ADANI TOTAL GAS LIMITED | Oil, Gas & Consumable Fuels | 0.26% |
APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.26% |
LIC HOUSING FINANCE LTD | Financial Services | 0.25% |
ABBOTT INDIA LTD | Healthcare | 0.25% |
ASTRAL LTD | Capital Goods | 0.25% |
BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 0.25% |
PATANJALI FOODS LTD | Fast Moving Consumer Goods | 0.25% |
NATIONAL ALUMINIUM CO. LTD | Metals & Mining | 0.24% |
MAHINDRA & MAHINDRA FINANCIAL SERV LTD | Financial Services | 0.24% |
COCHIN SHIPYARD LTD. | Capital Goods | 0.24% |
ADANI ENTERPRISES LTD | Metals & Mining | 0.24% |
DALMIA BHARAT LTD | Construction Materials | 0.24% |
INDIAN HOTELS CO. LTD | Consumer Services | 0.24% |
BHARAT DYNAMICS LIMITED | Capital Goods | 0.24% |
EXIDE INDUSTRIES LTD | Automobile & Auto Components | 0.24% |
CHOLAMANDALAM INVESTMENT & FIN CO. LTD | Financial Services | 0.24% |
TATA POWER CO. LTD | Power | 0.24% |
TVS MOTOR COMPANY LTD | Automobile & Auto Components | 0.24% |
L&T FINANCE LTD | Financial Services | 0.23% |
BERGER PAINTS INDIA LTD | Consumer Durables | 0.23% |
HINDUSTAN ZINC LTD | Metals & Mining | 0.23% |
AVENUE SUPERMARTS LTD | Consumer Services | 0.23% |
BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.23% |
SCHAEFFLER INDIA LTD | Automobile & Auto Components | 0.22% |
POWER FINANCE CORPORATION LTD | Financial Services | 0.22% |
BAJAJ HOLDINGS & INVESTMENT LTD | Financial Services | 0.22% |
BANDHAN BANK LTD | Financial Services | 0.22% |
VARUN BEVERAGES LTD. | Fast Moving Consumer Goods | 0.22% |
INFO EDGE (INDIA) LIMITED | Consumer Services | 0.21% |
INDRAPRASTHA GAS LTD | Oil, Gas & Consumable Fuels | 0.21% |
VISHAL MEGA MART LIMITED | Consumer Services | 0.21% |
GUJARAT FLUOROCHEMICALS LTD | Chemicals | 0.20% |
BHARTI HEXACOM LIMITED | Telecommunication | 0.20% |
GLAND PHARMA LIMITED | Healthcare | 0.20% |
APOLLO TYRES LTD | Automobile & Auto Components | 0.20% |
HERO MOTOCORP LTD | Automobile & Auto Components | 0.20% |
CRISIL LTD | Financial Services | 0.20% |
APAR INDUSTRIES LTD | Capital Goods | 0.20% |
INDIAN OIL CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.20% |
INDUSIND BANK LTD | Financial Services | 0.20% |
BANK OF INDIA | Financial Services | 0.20% |
UNITED BREWERIES LTD | Fast Moving Consumer Goods | 0.19% |
LINDE INDIA LIMITED | Chemicals | 0.19% |
DEEPAK NITRITE LIMITED | Chemicals | 0.19% |
GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.19% |
DLF LTD | Realty | 0.19% |
NIPPON LIFE INDIA ASSET MGMT LTD | Financial Services | 0.19% |
MOTILAL OSWAL FINANCIAL SERVICES LTD | Financial Services | 0.18% |
GAIL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.18% |
REC LTD | Financial Services | 0.18% |
AIA ENGINEERING LTD | Capital Goods | 0.18% |
INDIAN RENEWABLE ENERGY DEV AGENCY LTD. | Financial Services | 0.18% |
ICICI LOMBARD GENERAL INSURANCE CO LTD | Financial Services | 0.18% |
THERMAX LTD | Capital Goods | 0.18% |
LTIMINDTREE LTD | Information Technology | 0.18% |
L&T TECHNOLOGY SERVICES LTD | Information Technology | 0.17% |
ACC LTD | Construction Materials | 0.17% |
SYNGENE INTERNATIONAL LTD | Healthcare | 0.17% |
GODREJ CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.17% |
PIDILITE INDUSTRIES LTD | Chemicals | 0.17% |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 0.16% |
ADANI POWER LTD | Power | 0.16% |
BANK OF BARODA | Financial Services | 0.16% |
GENERAL INSURANCE CORP OF INDIA | Financial Services | 0.16% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Automobile & Auto Components | 0.16% |
K.P.R. MILL LTD. | Textiles | 0.16% |
HOUSING AND URBAN DEVELOPMENT CORP LTD | Financial Services | 0.16% |
UNITED SPIRITS LTD | Fast Moving Consumer Goods | 0.15% |
AJANTA PHARMA LTD | Healthcare | 0.15% |
TATA TECHNOLOGIES LIMITED | Information Technology | 0.15% |
ESCORTS KUBOTA LIMITED | Capital Goods | 0.15% |
SHREE CEMENT LTD | Construction Materials | 0.15% |
EMAMI LTD | Fast Moving Consumer Goods | 0.15% |
HAVELLS INDIA LTD | Consumer Durables | 0.14% |
PUNJAB NATIONAL BANK | Financial Services | 0.14% |
WAAREE ENERGIES LIMITED | Capital Goods | 0.14% |
CANARA BANK | Financial Services | 0.14% |
MOTHERSON SUMI WIRING INDIA LIMITED | Automobile & Auto Components | 0.14% |
MACROTECH DEVELOPERS LTD | Realty | 0.14% |
NTPC GREEN ENERGY LIMITED | Power | 0.13% |
STAR HEALTH & ALLIED INSURANCE CO LTD | Financial Services | 0.13% |
IRB INFRASTRUCTURE DEVELOPERS LTD. | Construction | 0.13% |
GLOBAL HEALTH LTD. | Healthcare | 0.13% |
AMBUJA CEMENTS LTD | Construction Materials | 0.13% |
ENDURANCE TECHNOLOGIES LTD | Automobile & Auto Components | 0.13% |
PREMIER ENERGIES LIMITED | Capital Goods | 0.13% |
TORRENT PHARMACEUTICALS LTD | Healthcare | 0.13% |
BANK OF MAHARASHTRA | Financial Services | 0.12% |
AWL AGRI BUSINESS LIMITED | Fast Moving Consumer Goods | 0.12% |
JINDAL STEEL & POWER LTD | Metals & Mining | 0.12% |
HONEYWELL AUTOMATION INDIA LTD | Capital Goods | 0.12% |
JSW INFRASTRUCTURE LIMITED. | Services | 0.12% |
TATA INVESTMENT CORPORATION LTD | Financial Services | 0.12% |
HYUNDAI MOTOR INDIA LIMITED | Automobile & Auto Components | 0.11% |
ADANI GREEN ENERGY LTD | Power | 0.11% |
ABB INDIA LTD | Capital Goods | 0.11% |
ADANI ENERGY SOLUTION LTD | Power | 0.11% |
3M INDIA LTD | Diversified | 0.11% |
GUJARAT GAS LTD | Oil, Gas & Consumable Fuels | 0.11% |
NLC INDIA LTD | Power | 0.10% |
JSW ENERGY LTD | Power | 0.10% |
SIEMENS LTD | Capital Goods | 0.10% |
SJVN LTD | Power | 0.10% |
BOSCH LTD | Automobile & Auto Components | 0.10% |
DABUR INDIA LTD | Fast Moving Consumer Goods | 0.10% |
ZYDUS LIFESCIENCES LTD | Healthcare | 0.09% |
INDIAN RAILWAY FINANCE CORPORATION LTD. | Financial Services | 0.09% |
ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Financial Services | 0.09% |
SUN TV NETWORK LTD | Media, Entertainment & Publication | 0.08% |
GODREJ INDUSTRIES LTD | Diversified | 0.08% |
LIFE INSURANCE CORPORATION OF INDIA | Financial Services | 0.08% |
SWIGGY LIMITED | Consumer Services | 0.06% |
THE NEW INDIA ASSURANCE CO LTD | Financial Services | 0.06% |
OLA ELECTRIC MOBILITY LIMITED | Automobile & Auto Components | 0.06% |
ADITYA BIRLA FASHION & RETAIL LTD | Consumer Services | 0.05% |
BAJAJ HOUSING FINANCE LIMITED | Financial Services | 0.04% |
MANGALORE REFINERY & PETROCHEMICALS LTD | Oil, Gas & Consumable Fuels | 0.03% |
Cash & Other Receivables | 0.32% | |
TREPS_RED_01.07.2025 | 0.32% | |
Grand Total | 100.04% |
Period
|
Scheme- Edelweiss
Nifty Large Mid Cap 250 Index Fund |
Benchmark (Nifty Large Midcap 250 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year | 5.08% |
10,511 |
6.00% |
10,603 |
7.49% |
10,754 |
3 Year |
23.68% |
18,928 |
24.96% |
19,524 |
18.72% |
16,741 |
Since Inception - Regular Plan |
15.60% |
16,804 |
17.28% |
17,695 |
13.05% |
15,515 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
*CAGR Return.
Notes:
1. The performance details provided herein are of Edelweiss Nifty Large Cap 250 Index Fund. Since Inception returns are calculated on NAV Rs
10/- from fund inception. In case the start/end date is non business day, the NAV of previous day is used for computation.
2. The scheme is currently managed by Bhavesh Jain (managing this fund from Dec 01, 2021). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
For performance of Direct Plan please
click here
Std.
deviation
|
14.40%
|
Sharpe
Ratio**
|
1.26
|
Beta | 0.99 |
Top 10 stocks | 23.80% |
Portfolio Turnover Ratio^ | 0.17 |
Tracking Error (Regular) | 0.05% |
Total stocks in portfolio | 250 |
**Risk free rate of return (FIMMDA Overnight MIBOR) 5.52%. Tracking error is annualised and is calculated based on past one year data. ^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: NIFTY LargeMidcap 250 Index TRI
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.