An open-ended liquid scheme. A relatively low interest rate risk and moderate credit risk
Data as on 30th June, 2025
Investment Objective : The investment objective of the Scheme is to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities. However there can be no assurance that the investment objectives of the Scheme will be realized. |
|
Inception Date | 21-Sep-07 |
Benchmark | CRISIL Liquid Debt A‐I Index (Tier1) NIFTY Liquid Index A-I(Tier2) |
Fund Managers Details | Mr. Rahul Dedhia Experience 14 years Managing Since 11-Dec-17 Ms. Pranavi Kulkarni Experience 17 years Managing Since 23-Nov-21 |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load
|
|
Investor Exit upon subscription (based on Applicable NAV) | Exit Load as a % of redemption proceeds (including systematic transactions) |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | NIL |
Total Expense Ratios~: | Regular Plan 0.18% Direct Plan 0.09% |
Month End AUM |
Rs. 7,759.12 Crore
|
Monthly Average AUM |
Rs. 7,936.22 Crore
|
Direct Plan IDCW Option
|
3407.8560 |
Direct Plan Daily IDCW Option
|
1147.1257 |
Direct Plan Monthly IDCW Option
|
1005.1177 |
Direct Plan Growth Option
|
3407.8423 |
Direct Plan Annual IDCW Option
|
3389.5341 |
Direct Plan Weekly IDCW Option
|
2175.1187 |
Direct Plan Fortnightly IDCW Option
|
2474.1036 |
Regular Plan Annual IDCW Option
|
2310.4792 |
Regular Plan IDCW Option
|
3339.2615 |
Regular Plan Monthly IDCW Option
|
1083.3224 |
Regular Plan Weekly IDCW Option
|
1212.5808 |
Regular Plan IDCW Fortnightly
|
2153.6526 |
Regular Plan Daily IDCW Option
|
1236.4311 |
Regular Plan Growth Option
|
3339.2589 |
(as on June 30, 2025) |
Name of Instrument
|
Rating
|
% to Net Assets
|
Debt | 104.12% | |
INDIAN BANK CD RED 03-09-2025 | FITCH AAA | 3.79% |
LARSEN & TOUBRO LTD CP R 05-08-25 | CRISIL AAA | 3.18% |
INDIAN OIL CORP LTD CP RED 04-09-2025 | CRISIL AAA | 3.16% |
RELIANCE IND CP RED 08-09-2025 | CRISIL AAA | 3.16% |
182 DAYS TBILL RED 07-08-2025 | SOV | 2.86% |
91 DAYS TBILL RED 01-08-2025 | SOV | 2.86% |
NTPC LTD CP RED 30-07-2025 | CRISIL AAA | 2.54% |
182 DAYS TBILL RED 31-07-2025 | SOV | 2.54% |
NABARD CP RED 03-09-2025 | CRISIL AAA | 2.53% |
91 DAYS TBILL RED 04-09-2025 | SOV | 2.53% |
CANARA BANK CD RED 26-08-25 | CRISIL AAA | 2.53% |
HDFC BANK CD RED 18-09-2025 | CARE AAA | 2.52% |
91 DAYS TBILL RED 17-07-2025 | SOV | 2.23% |
RELIANCE RETAIL VENTURES CP RED 07-07-25 | CRISIL AAA | 1.91% |
TATA CAPITAL HSNG FN CP 11-07-25 | CRISIL AAA | 1.91% |
RELIANCE JIO INFO LTD CP RED 22-07-2025 | CRISIL AAA | 1.91% |
91 DAYS TBILL RED 24-07-2025 | SOV | 1.91% |
BANK OF BARODA CD RED 04-09-2025 | ICRA AAA | 1.90% |
ICICI SECURITIES CP RED 08-08-25 | CRISIL AAA | 1.90% |
GRASIM IND LTD CP RED 24-07-2025 | CRISIL AAA | 1.59% |
KOTAK SECURITIES LTD CP RED 09-09-2025 | CRISIL AAA | 1.58% |
91 DAYS TBILL RED 11-09-2025 | SOV | 1.58% |
RELIANCE RETAIL VENT CP 26-08-25 | CRISIL AAA | 1.27% |
BANK OF BARODA CD RED 08-08-2025 | ICRA AAA | 1.27% |
KOTAK SECURITIES LTD CP RED 25-08-2025 | CRISIL AAA | 1.27% |
BAJAJ HOUSING FINANCE CP RED 23-07-2025 | CRISIL AAA | 1.27% |
KOTAK SEC LTD CP RED 26-08-2025 | CRISIL AAA | 1.27% |
ICICI SECURITIES CP RED 05-08-2025 | CRISIL AAA | 1.27% |
PUNJAB NATIONAL BANK CD RED 19-08-2025 | CRISIL AAA | 1.27% |
ADITYA BIRLA CAP CP RD 29-07-25 | CRISIL AAA | 1.27% |
BANK OF BARODA CD RED 04-08-2025 | ICRA AAA | 1.27% |
PUNJAB NATIONAL BANK CD RED 12-08-2025 | CRISIL AAA | 1.27% |
CHENNAI PETROLEUM COR CP 18-08-25 | CRISIL AAA | 1.27% |
BANK OF BARODA CD RED 18-08-2025 | ICRA AAA | 1.27% |
INDIAN BANK CD RED 20-08-2025 | FITCH AAA | 1.27% |
91 DAYS TBILL RED 21-08-2025 | SOV | 1.27% |
TATA CAPITAL LTD CP RED 25-08-2025 | CRISIL AAA | 1.27% |
SUNDARAM HOME FIN CP 26-08-2025 | CRISIL AAA | 1.27% |
RELIANCE JIO INFO LTD CP RED 04-09-2025 | CRISIL AAA | 1.26% |
LARSEN & TOUBRO LTD CP R 17-09-25 | CRISIL AAA | 1.26% |
MOTILAL OSWAL FIN SER CP RED 03-09-2025 | CRISIL AA | 1.26% |
UNION BANK OF INDIA CD 24-09-2025 | ICRA AAA | 1.26% |
INDIAN OIL CORP CP RED 10-09-25 | CRISIL AAA | 1.26% |
SIDBI CP RED 04-09-2025 | CRISIL AAA | 1.26% |
NABARD CP RED 17-09-2025 | CRISIL AAA | 1.26% |
91 DAYS TBILL RED 18-09-2025 | SOV | 1.26% |
KOTAK SECURITIES LTD CP RED 04-09-2025 | CRISIL AAA | 1.26% |
NETWORK18 MED&INV CP RED 04-07-25 | ICRA AAA | 0.96% |
AXIS BANK LTD CD RED 13-08-2025 | CRISIL AAA | 0.95% |
NABARD CP RED 24-09-2025 | CRISIL AAA | 0.95% |
RELIANCE JIO INFO CP RD 29-07-25 | CRISIL AAA | 0.95% |
ADITYA BIRLA CAPITAL CP RED 01-09-2025 | CRISIL AAA | 0.95% |
GODREJ INDUSTRIES LTD CP RED 23-07-2025 | CRISIL AA+ | 0.95% |
LIC HSG FIN CP RED 19-09-2025 | CRISIL AAA | 0.95% |
POWER FIN CORP CP RED 15-07-2025 | CRISIL AAA | 0.64% |
MANGALORE REF & PETRO CP RED 06-08-2025 | ICRA AAA | 0.64% |
ICICI SECURITIES CP RED 07-07-2025 | CRISIL AAA | 0.64% |
ADITYA BIRLA HSG FIN CP RED 09-07-2025 | ICRA AAA | 0.64% |
ADITYA BIRLA HSG FIN CP RED 07-08-2025 | ICRA AAA | 0.64% |
7.25% NABARD NCD RED 01-08-2025 | CRISIL AAA | 0.64% |
ICICI SECURITIES CP RED 16-09-25 | CRISIL AAA | 0.63% |
ADITYA BIRLA CAPITAL CP RED 18-08-2025 | CRISIL AAA | 0.63% |
ADITYA BIRLA HSG FIN CP 18-09-25 | ICRA AAA | 0.63% |
182 DAYS TBILL RED 14-08-2025 | SOV | 0.63% |
CANARA BANK CD RED 18-09-2025 | CRISIL AAA | 0.63% |
PUNJAB NATIONAL BANK CD 22-09-25 | CRISIL AAA | 0.63% |
91 DAYS TBILL RED 28-08-2025 | SOV | 0.63% |
TATA POWER COMPANY CP RD 18-09-25 | CRISIL AA+ | 0.63% |
ADITYA BIRLA MONEY CP RD 15-09-25 | CRISIL AA+ | 0.63% |
LIC HSG FIN CP RED 11-09-2025 | CRISIL AAA | 0.63% |
GODREJ AGROVET CP RED 25-09-2025 | ICRA AA | 0.63% |
PUNJAB NATIONAL BANK CD RED 04-09-2025 | CRISIL AAA | 0.63% |
BAJAJ AUTO CREDIT LTD. CP RED 20-08-25 | CRISIL AAA | 0.63% |
ICICI SEC PRIMARY DEALER LTD CP 09-09-25 | CRISIL AAA | 0.32% |
364 DAYS TBILL RED 28-08-2025 | SOV | 0.32% |
364 DAYS TBILL RED 24-07-2025 | SOV | 0.32% |
SBI CDMDF--A2 | 0.19% | |
Cash & Other Receivables | -4.12% | |
Cash & Cash Equivalent | -4.12% | |
Grand Total | 100.00% |
Yield to maturity (YTM)
|
5.85%
|
Modified Duration
|
51.48 Days
|
Average Maturity
|
51.49 Days
|
Macaulay Duration
|
54.50 Days
|
Period | Scheme - Regular Plan |
Tier 1 Benchmark (CRISIL Liquid Debt A‐I Index)** |
Tier 2 Benchmark (Nifty Liquid Index A-1) |
Additional Benchmark (CRISIL 1 year T-bill Index) |
||||
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
Last 7 days | 5.73% |
10,011 |
5.65% |
10,011 |
5.63% |
10,011 |
2.58% |
10,005 |
Last 15 days | 5.76% |
10,024 |
5.62% |
10,023 |
5.59% |
10,023 |
4.36% |
10,018 |
Last 30 days | 6.27% |
10,052 |
6.07% |
10,050 |
6.28% |
10,052 |
5.62% |
10,046 |
Last 1 Year | 7.17% |
10,717 |
7.07% |
10,707 |
7.17% |
10,717 |
7.83% |
10,783 |
Last 3 Years | 6.88% |
12,212 |
6.96% |
12,239 |
7.02% |
12,261 |
7.13% |
12,299 |
Last 5 Years | 5.42% |
13,023 |
5.60% |
13,132 |
5.58% |
13,124 |
5.58% |
13,118 |
Last 10 Years | 6.09% |
18,063 |
6.21% |
18,268 |
6.21% |
18,268 |
6.35% |
18,511 |
Last 15 Years | 7.02% |
27,700 |
6.96% |
27,449 |
7.15% |
28,213 |
6.54% |
25,900 |
Since Inception | 7.01% |
33,393 |
6.83% |
32,390 |
7.16% |
34,204 |
6.31% |
29,698 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
‘Returns are simple annualized for 1 year and below and compounded annualized for above 1 year.’
1. Different plans shall have different expense structure. The performance details provided herein are of
Regular Plan of Edelweiss Liquid Fund. Returns are for Growth Option only. Since Inception returns are
calculated on Rs. 1000/- invested at inception of the scheme. In case the start/end date is non
business day, the NAV of previous day is used for computation.
2. The scheme is currently managed by Pranavi Kulkarni (managing this fund from November 23, 2021) and Rahul Dedhia (managing this fund from December 11, 2017). Please Click here for name of the other schemes
currently managed by the Fund Managers and relevant scheme for performance.
3. 'Returns are simple annualized for 1 year and below and compounded annualized for above 1 year.'
4. **With effect from 12th March 2024, the benchmark for Edelweiss Liquid Fund has been changed from NIFTY Liquid Index B‐I to CRISIL Liquid Debt A‐I Index (Tier 1 Benchmark)
For performance of Direct Plan please
click here
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Tier 1 Benchmark: CRISIL Liquid Debt A‐I Index
Tier 2 Benchmark: NIFTY Liquid Index A-I