(An open-ended equity scheme investing in technology & technology-related companies)
Data as on 30th September, 2025
Investment Objective : To provide long-term capital appreciation by investing predominantly in equity and equity-related securities of technology & technologyrelated companies.However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 05-Mar-24 |
Benchmark* | BSE TECK TRI *With effect from June 1, 2024, S&P BSE TECk TRI has been renamed to BSE Teck TRI. |
Fund Managers Details | Mr. Sumanta Khan Experience 18 years Managing Since 01-Apr-24 Mr. Trideep Bhattacharya Experience 25 years Managing Since 05-Mar-24 Mr. Raj Koradia Experience 7 years Managing Since 01-Aug-24 Overseas Securities: Mr. Amit Vora Experience 16 years Managing Since 05-Mar-24 |
Minimum Investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 2.30% Direct Plan 0.61% |
Month End AUM |
Rs. 677.79 Crore
|
Monthly Average AUM |
Rs. 689.29 Crore
|
Regular Plan Growth Option |
11.6020 |
Regular Plan IDCW Option |
11.6020
|
Direct Plan Growth Option | 11.9234 |
Direct Plan IDCW Option |
11.9234
|
(as on September 30, 2025) |
Name of Instrument
|
Industry
|
% to Net
Assets
|
Equities | 97.28% | |
Bharti Airtel Ltd. | Telecommunication | 10.42% |
Infosys Ltd. | Information Technology | 8.55% |
NVIDIA CORP | Information Technology | 6.54% |
MICROSOFT CORP | Computers Hardware & Equipments | 5.72% |
APPLE INC | Software Products | 5.54% |
Tech Mahindra Ltd. | Information Technology | 5.33% |
HCL Technologies Ltd. | Information Technology | 4.56% |
Eternal Ltd. | Consumer Services | 4.02% |
Mphasis Ltd. | Information Technology | 3.81% |
LTIMindtree Ltd. | Information Technology | 3.76% |
Persistent Systems Ltd. | Information Technology | 3.07% |
PB Fintech Ltd. | Financial Services | 2.70% |
Coforge Ltd. | Information Technology | 2.27% |
BROADCOM INC | Telecom - Equipment & Accessories | 2.24% |
Zensar Technologies Ltd. | Information Technology | 2.20% |
Tata Consultancy Services Ltd. | Information Technology | 2.14% |
Dixon Technologies (India) Ltd. | Consumer Durables | 1.70% |
JSW Energy Ltd. | Power | 1.61% |
Home First Finance Company India Ltd. | Financial Services | 1.48% |
Cyient Ltd. | Information Technology | 1.21% |
Teamlease Services Ltd. | Services | 1.21% |
Larsen & Toubro Ltd. | Construction | 1.21% |
Kaynes Technology India Ltd. | Capital Goods | 1.00% |
Birlasoft Ltd. | Information Technology | 1.00% |
Data Patterns (India) Ltd. | Capital Goods | 0.99% |
Oracle Financial Services Software Ltd. | Information Technology | 0.83% |
Sona BLW Precision Forgings Ltd. | Automobile & Auto Components | 0.78% |
TBO Tek Ltd. | Consumer Services | 0.74% |
ORACLE CORPORATION | Computers Hardware & Equipments | 0.68% |
Netweb Technologies India Ltd. | Information Technology | 0.63% |
KPIT Technologies Ltd. | Information Technology | 0.62% |
PALANTIR TECHNOLOGIES INC | Computers Hardware & Equipments | 0.58% |
Tejas Networks Ltd. | Telecommunication | 0.51% |
ABB India Ltd. | Capital Goods | 0.51% |
ADVANCED MICRO DEVICES INC | Software Products | 0.39% |
IBM | Computers - Software & Consulting | 0.38% |
CISCO SYSTEMS INC | Telecom - Equipment & Accessories | 0.37% |
Tata Motors Ltd. | Automobile & Auto Components | 0.35% |
SALESFORCE INC | Computers Hardware & Equipments | 0.32% |
QUALCOMM INC | Computers Hardware & Equipments | 0.28% |
SERVICENOW INC. | Computers - Software & Consulting | 0.28% |
INTUIT INC | Computers - Software & Consulting | 0.28% |
MICRON TECHNOLOGY INC | Computers Hardware & Equipments | 0.27% |
LAM RESEARCH CORPORATION | Computers Hardware & Equipments | 0.26% |
TEXAS INSTRUMENTS INC | Computers Hardware & Equipments | 0.25% |
APPLIED MATERIALS INC | Software Products | 0.25% |
ACCENTURE PLC | Software Products | 0.23% |
ADOBE INC | Software Products | 0.23% |
AMPHENOL CORP | Software Products | 0.22% |
INTEL CORP | Computers - Software & Consulting | 0.21% |
ARISTA NETWORKS INC. | Software Products | 0.21% |
KLA CORP | Computers Hardware & Equipments | 0.21% |
PALO ALTO NETWORKS INC | Computers Hardware & Equipments | 0.19% |
ANALOG DEVICES INC | Software Products | 0.18% |
CROWDSTRIKE HOLDINGS INC | Computers Hardware & Equipments | 0.18% |
CADENCE DESIGN SYS INC | Telecom - Equipment & Accessories | 0.14% |
DELL TECHNOLOGIES INC | Software Products | 0.14% |
SYNOPSYS INC | Computers - Software & Consulting | 0.13% |
MOTOROLA SOLUTIONS INC | Computers Hardware & Equipments | 0.11% |
AUTODESK INC | Software Products | 0.10% |
TE CONNECTIVITY PLC | Computers - Software & Consulting | 0.10% |
CORNING INC | Computers Hardware & Equipments | 0.09% |
ROPER TECHNOLOGIES INC | Computers Hardware & Equipments | 0.08% |
FORTINET INC | Computers Hardware & Equipments | 0.08% |
NXP SEMICONDUCTORS NV | Computers Hardware & Equipments | 0.08% |
MONOLITHIC POWER SYSTEM INC | Computers Hardware & Equipments | 0.06% |
HEWLETT PACKARD ENTERPRISE CO | IT Enabled Services | 0.05% |
COGNIZANT TECH SOLUTIONS | Telecom - Equipment & Accessories | 0.05% |
MICROCHIP TECHNOLOGY INC | Computers Hardware & Equipments | 0.05% |
FAIR ISAAC CORP | Computers Hardware & Equipments | 0.05% |
HP INC | Computers - Software & Consulting | 0.04% |
KEYSIGHT TECHNOLOGIES INC | Computers Hardware & Equipments | 0.04% |
NETAPP INC | Computers Hardware & Equipments | 0.04% |
TYLER TECHNOLOGIES INC. | Computers Hardware & Equipments | 0.03% |
ON SEMICONDUCTOR CORPORATION | Computers Hardware & Equipments | 0.03% |
FIRST SOLAR INC | Computers Hardware & Equipments | 0.03% |
CDW CORP/DE | Telecom - Equipment & Accessories | 0.03% |
GARTNER INC | Computers Hardware & Equipments | 0.03% |
Cash & Other Receivables | 2.13% | |
TREPS 01-10-2025 | 2.50% | |
Cash & Cash Equivalent | -0.37% | |
Debt | 0.59% | |
Edelweiss Mutual Fund | Mutual Fund | 0.59% |
Grand Total | 100.00% |
Total stocks
in portfolio |
78 |
Active
Share |
74.21% |
Top 10 stocks |
58.25% |
Net Equity |
97.31% |
Portfolio Turnover Ratio^ | Equity 0.08 F&O 0.00 |
Total Portfolio Turnover Ratio^ | 0.08 |
Active share is the fraction of a fund’s portfolio holdings that deviate from the benchmark index. Source: Bloomberg. ^Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Period
|
Scheme - Regular Plan |
Benchmark (BSE Teck TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
-2.81% |
9,719 |
-14.64% |
8,536 |
-3.45% |
9,655 |
Since Inception - Regular Plan |
9.91% |
11,602 |
1.15% |
10,181 |
7.72% |
11,241 |
Notes:
1. The scheme is currently managed by Mr. Sumanta Khan (managing this fund from April 01, 2024). & Mr Trideep Bhattacharya (managing this fund from March 05, 2024). & Mr. Raj Koradia (managing this fund from August 01, 2024). & Overseas Fund Manager: Mr. Amit Vora (managing this fund from March 05, 2024)
name of the other schemes currently managed by the Fund Managers and relevant scheme for performance
2. *With effect from June 1, 2024, S&P BSE TECk TRI has been renamed to BSE Teck TRI.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: BSE TECK TRI