An open ended scheme replicating Nifty 50 Index
Data as on 30th June, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty 50 subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 08-May-15 |
Benchmark | Nifty 50 Total Return Index |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 08-May-15 Mr. Bharat Lahoti Experience 18 years Managing Since 07-Oct-21 |
Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Plan/Options: | Growth Income Distribution Cum Capital Withdrawal (IDCW) |
Exit Load | NIL |
Total Expense Ratios~: | Regular Plan 0.50% Direct Plan 0.05% |
Month End AUM |
Rs. 179.91 Crore
|
Monthly Average AUM |
Rs. 173.62 Crore
|
Regular Plan Growth Option
|
14.4793
|
Regular Plan IDCW Option
|
14.4791
|
Direct Plan Growth Option
|
14.9388
|
Direct Plan IDCW Option
|
14.7320
|
(as on June 30, 2025) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 99.70% | |
HDFC BANK LTD | Financial Services | 13.16% |
ICICI BANK LTD | Financial Services | 8.89% |
RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 8.76% |
INFOSYS LTD | Information Technology | 4.97% |
BHARTI AIRTEL LTD | Telecommunication | 4.72% |
LARSEN & TOUBRO LTD | Construction | 3.71% |
ITC LTD | Fast Moving Consumer Goods | 3.34% |
TATA CONSULTANCY SERVICES LTD | Information Technology | 3.05% |
AXIS BANK LTD | Financial Services | 2.96% |
KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 2.74% |
STATE BANK OF INDIA | Financial Services | 2.72% |
MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 2.42% |
BAJAJ FINANCE LTD | Financial Services | 2.15% |
HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 1.76% |
HCL TECHNOLOGIES LTD | Information Technology | 1.58% |
ETERNAL LIMITED | Consumer Services | 1.58% |
SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 1.56% |
MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 1.40% |
NTPC LTD | Power | 1.37% |
TITAN COMPANY LTD - INR1 | Consumer Durables | 1.31% |
BHARAT ELECTRONICS LTD | Capital Goods | 1.30% |
ULTRATECH CEMENT LTD | Construction Materials | 1.24% |
TATA MOTORS LTD | Automobile & Auto Components | 1.24% |
TRENT LTD | Consumer Services | 1.19% |
POWER GRID CORPORATION OF INDIA LTD | Power | 1.17% |
TATA STEEL LTD. | Metals & Mining | 1.14% |
BAJAJ FINSERV LTD | Financial Services | 0.96% |
GRASIM INDUSTRIES LTD | Construction Materials | 0.94% |
ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.92% |
TECH MAHINDRA LTD | Information Technology | 0.92% |
JIO FINANCIAL SERVICES LTD. | Financial Services | 0.92% |
ASIAN PAINTS LTD | Consumer Durables | 0.91% |
HINDALCO INDUSTRIES LTD | Metals & Mining | 0.87% |
SHRIRAM FINANCE LIMITED | Financial Services | 0.85% |
JSW STEEL LTD | Metals & Mining | 0.84% |
OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.82% |
BAJAJ AUTO LTD | Automobile & Auto Components | 0.80% |
COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.77% |
NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.76% |
HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.75% |
CIPLA LTD | Healthcare | 0.73% |
SBI LIFE INSURANCE CO LTD | Financial Services | 0.71% |
DR. REDDY'S LABORATORIES LTD | Healthcare | 0.67% |
EICHER MOTORS LTD | Automobile & Auto Components | 0.67% |
WIPRO LTD | Information Technology | 0.65% |
APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.63% |
TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.62% |
ADANI ENTERPRISES LTD | Metals & Mining | 0.59% |
INDUSIND BANK LTD | Financial Services | 0.50% |
HERO MOTOCORP LTD | Automobile & Auto Components | 0.47% |
Cash & Other Receivables | 0.31% | |
TREPS_RED_01.07.2025 | 0.31% | |
Grand Total | 100.01% |
Std.
deviation
|
12.65%
|
Sharpe Ratio** |
0.97
|
Beta | 1.00 |
Total stocks in portfolio | 50 |
Top 10 stocks | 56.30% |
Portfolio Turnover Ratio^ | 0.07 |
Tracking Error (Regular) | 0.05% |
**Risk free rate of return (FIMMDA Overnight MIBOR) 5.52%. | |
Tracking error is annualised and is calculated based on past one year data. | |
^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Period
|
Scheme- Edelweiss Nifty 50 Index Fund |
Benchmark (Nifty 50 TR Index) |
Additional Benchmark (S&P BSE Sensex TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year | 6.81% |
10,685 |
7.49% |
10,754 |
7.00% |
10,704 |
3 Years |
17.79% |
16,350 |
18.72% |
16,741 |
17.85% |
16,374 |
Since Inception |
10.43% |
14,479 |
11.47% |
14,998 |
10.85% |
14,687 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments. * CAGR Return.
Notes:
1. The performance details provided herein are of Edelweiss Nifty 50 Index. Since Inception returns are calculated on NAV Rs 10/- from fund inception. In case the start/end date is non business day, the NAV of previous day is used for computation.
2.The scheme is currently managed by Bhavesh Jain (managing this fund from May 08, 2015) and Mr. Bharat Lahoti (Managing this fund from October 07, 2021). Click
here for name of the other schemes currently managed by the Fund Managers and relevant scheme
for performance.
3. With effect from June 1, 2024, S&P BSE Sensex TR Index has been renamed to BSE Sensex TR Index.
For performance of Direct Plan please
click here
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'. The "Product" offered by "the issuer" is not sponsored, endorsed, sold or promoted by NSE (formerly known as India Index Services & Products Ltd. (IISL)). NSE does not make any representation or warranty, express or implied (including warranties of merchantability or fitness for particular purpose or use) and disclaims all liability to the owners of "the Product" or any member of the public regarding the advisability of investing in securities generally or in "the Product" linked to Nifty 50 TR Index or particularly in the ability of the Nifty 50 TR Index to track general stock market performance in India. Please read the full Disclaimers in relation to the Nifty 50 TR Index in the in the Scheme Information Document.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty 50 Total Return Index