An Open-ended Equity Scheme replicating Nifty Next 50 Index
Data as on 31st October, 2025
| Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Smallcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
| Inception Date | 30-Nov-2022 |
| Benchmark | Nifty Smallcap 250 TRI |
| Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 30-Nov-2022 |
| Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter |
| Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
| Exit Load | NIL |
| Total Expense Ratios~: | Regular Plan 0.78% Direct Plan 0.14% |
| Month End AUM |
Rs. 186.80 Crore
|
| Monthly Average AUM |
Rs. 184.47 Crore
|
Regular Plan - Growth |
17.6403 |
Regular Plan - IDCW |
17.6402 |
|
Direct Plan - Growth
|
17.9965
|
|
Direct Plan - IDCW
|
17.9970
|
| (as on October 31, 2025) |
|
Name of Instrument
|
Industry
|
% to Net Assets
|
| Equities | 100.02% | |
| MULTI COMMODITY EXCHANGE OF INDIA LTD | Financial Services | 2.29% |
| LAURUS LABS LIMITED | Healthcare | 1.80% |
| CENTRAL DEPOSITORY SERVICES (I) LTD | Financial Services | 1.37% |
| DELHIVERY LTD. | Services | 1.21% |
| RADICO KHAITAN LTD | Fast Moving Consumer Goods | 1.19% |
| KARUR VYSYA BANK LTD | Financial Services | 1.11% |
| KAYNES TECHNOLOGY INDIA LTD | Capital Goods | 1.02% |
| NAVIN FLUORINE INTERNATIONAL LTD | Chemicals | 1.01% |
| RBL BANK LTD | Financial Services | 0.95% |
| CHOLAMANDALAM FINANCIAL HOLDINGS LTD | Financial Services | 0.92% |
| COMPUTER AGE MANAGEMENT SERVICES LTD. | Financial Services | 0.92% |
| CROMPTON GREAVES CONSUMER ELECTRICAL LTD | Consumer Durables | 0.88% |
| KRISHNA INST OF MEDICAL SCIENCES LTD | Healthcare | 0.86% |
| PNB HOUSING FINANCE LTD | Financial Services | 0.85% |
| AMBER ENTERPRISES INDIA LTD | Consumer Durables | 0.83% |
| CITY UNION BANK LTD | Financial Services | 0.80% |
| ANGEL ONE LIMITED | Financial Services | 0.78% |
| ASTER DM HEALTHCARE LTD | Healthcare | 0.74% |
| GLAND PHARMA LIMITED | Healthcare | 0.74% |
| REDINGTON LTD | Services | 0.73% |
| INOX WIND LTD | Capital Goods | 0.73% |
| MANAPPURAM FINANCE LTD | Financial Services | 0.72% |
| SAMMAAN CAPITAL LIMITED | Financial Services | 0.71% |
| KFIN TECHNOLOGIES LTD. | Financial Services | 0.71% |
| BRIGADE ENTERPRISES LTD | Realty | 0.70% |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | 0.69% |
| NEULAND LABORATORIES LIMITED | Healthcare | 0.68% |
| TATA CHEMICALS LTD | Chemicals | 0.68% |
| POONAWALLA FINCORP LIMITED | Financial Services | 0.67% |
| J. B. CHEMICALS & PHARMA LTD | Healthcare | 0.66% |
| BANDHAN BANK LTD | Financial Services | 0.66% |
| RELIANCE POWER LTD | Power | 0.64% |
| THE RAMCO CEMENTS LTD | Construction Materials | 0.64% |
| WELSPUN CORP LTD | Capital Goods | 0.61% |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD | Financial Services | 0.60% |
| IIFL FINANCE LTD | Financial Services | 0.60% |
| PIRAMAL PHARMA LTD | Healthcare | 0.60% |
| AMARA RAJA ENERGY & MOBILITY LTD. | Automobile & Auto Components | 0.60% |
| NBCC INDIA LTD | Construction | 0.59% |
| AFFLE 3I LIMITED | Information Technology | 0.59% |
| FIVE STAR BUSINESS FINANCE LTD. | Financial Services | 0.59% |
| DR. LAL PATH LABS LTD | Healthcare | 0.58% |
| ANAND RATHI WEALTH LIMITED | Financial Services | 0.58% |
| NARAYANA HRUDAYALAYA LTD | Healthcare | 0.58% |
| MOTHERSON SUMI WIRING INDIA LIMITED | Automobile & Auto Components | 0.58% |
| HBL ENGINEERING LIMITED | Capital Goods | 0.55% |
| HIMADRI SPECIALITY CHEMICAL LTD | Chemicals | 0.55% |
| TIMKEN INDIA LTD | Capital Goods | 0.55% |
| CESC LTD | Power | 0.55% |
| HINDUSTAN COPPER LTD | Metals & Mining | 0.54% |
| STAR HEALTH & ALLIED INSURANCE CO LTD | Financial Services | 0.54% |
| FIRSTSOURCE SOLUTIONS LTD | Services | 0.54% |
| INDIAN ENERGY EXCHANGE LTD | Financial Services | 0.54% |
| GREAT EASTERN SHIPPING CO. LTD | Services | 0.53% |
| E.I.D. PARRY (INDIA) LTD | Fast Moving Consumer Goods | 0.53% |
| NUVAMA WEALTH MANAGEMENT LTD. | Financial Services | 0.52% |
| ELGI EQUIPMENTS LTD | Capital Goods | 0.52% |
| ASAHI INDIA GLASS LTD | Automobile & Auto Components | 0.52% |
| SUNDRAM FASTENERS LTD | Automobile & Auto Components | 0.51% |
| PTC INDUSTRIES LIMITED | Capital Goods | 0.51% |
| WOCKHARDT LTD | Healthcare | 0.51% |
| KEC INTERNATIONAL LTD | Construction | 0.51% |
| EMAMI LTD | Fast Moving Consumer Goods | 0.51% |
| INTELLECT DESIGN ARENA LTD | Information Technology | 0.50% |
| ONESOURCE SPECIALITY PHARMA LTD | Healthcare | 0.50% |
| CARBORUNDUM UNIVERSAL LTD | Capital Goods | 0.50% |
| ECLERX SERVICES LTD | Services | 0.49% |
| KAJARIA CERAMICS LTD | Consumer Durables | 0.49% |
| DEEPAK FERTILISERS & PETROCHE CORP. LTD | Chemicals | 0.49% |
| ADITYA BIRLA REAL ESTATE LIMITED | Forest Materials | 0.48% |
| CYIENT LTD | Information Technology | 0.48% |
| COHANCE LIFESCIENCES LIMITED | Healthcare | 0.47% |
| CASTROL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.46% |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | Financial Services | 0.46% |
| AEGIS LOGISTICS LTD | Oil, Gas & Consumable Fuels | 0.46% |
| ZF COMMERCIAL VEHICLE CTRL SYS IND LTD. | Automobile & Auto Components | 0.46% |
| SAI LIFE SCIENCES LIMITED | Healthcare | 0.45% |
| ZEE ENTERTAINMENT ENTERPRISES LTD | Media, Entertainment & Publication | 0.45% |
| ZENSAR TECHNOLGIES LTD | Information Technology | 0.44% |
| PG ELECTROPLAST LTD | Consumer Durables | 0.44% |
| ATUL LTD | Chemicals | 0.44% |
| GUJARAT STATE PETRONET LTD | Oil, Gas & Consumable Fuels | 0.43% |
| JUBILANT PHARMOVA LTD | Healthcare | 0.43% |
| ANANT RAJ LTD | Realty | 0.43% |
| NCC LTD | Construction | 0.42% |
| JAIPRAKASH POWER VENTURES LTD | Power | 0.42% |
| GO DIGIT GENERAL INSURANCE LTD | Financial Services | 0.42% |
| PVR INOX LTD | Media, Entertainment & Publication | 0.42% |
| NAVA LTD | Power | 0.42% |
| ERIS LIFESCIENCES LTD | Healthcare | 0.42% |
| WHIRLPOOL OF INDIA LTD | Consumer Durables | 0.42% |
| APTUS VALUE HOUSING FINANCE INDIA LIMITD | Financial Services | 0.42% |
| CEAT LTD | Automobile & Auto Components | 0.41% |
| FORCE MOTORS LTD | Automobile & Auto Components | 0.41% |
| BEML LTD | Capital Goods | 0.41% |
| KIRLOSKAR OIL ENGINES LTD | Capital Goods | 0.40% |
| LEMON TREE HOTELS LTD | Consumer Services | 0.40% |
| USHA MARTIN LTD | Capital Goods | 0.40% |
| CRAFTSMAN AUTOMATION LTD | Automobile & Auto Components | 0.40% |
| MAHARASHTRA SCOOTERS LTD | Financial Services | 0.40% |
| GRANULES INDIA LTD | Healthcare | 0.40% |
| DATA PATTERNS (INDIA) LIMITED | Capital Goods | 0.39% |
| SAGILITY LIMITED | Information Technology | 0.39% |
| ATHER ENERGY LIMITED | Automobile & Auto Components | 0.39% |
| PFIZER LTD | Healthcare | 0.38% |
| CAPRI GLOBAL CAPITAL LTD. | Financial Services | 0.38% |
| INVENTURUS KNOWLEDGE SOLUTIONS LIMITED | Information Technology | 0.38% |
| AARTI INDUSTRIES LTD. | Chemicals | 0.38% |
| EIH LTD | Consumer Services | 0.37% |
| POLY MEDICURE LTD. | Healthcare | 0.37% |
| CREDITACCESS GRAMEEN LIMITED | Financial Services | 0.37% |
| CAN FIN HOMES LTD | Financial Services | 0.36% |
| GILLETTE INDIA LTD | Fast Moving Consumer Goods | 0.36% |
| GARDEN REACH SHIPBUILDERS & ENGINEERS | Capital Goods | 0.36% |
| JYOTI CNC AUTOMATION LIMITED | Capital Goods | 0.36% |
| BRAINBEES SOLUTIONS LIMITED | Consumer Services | 0.36% |
| NATCO PHARMA LTD | Healthcare | 0.36% |
| INDIAMART INTERMESH LTD | Consumer Services | 0.36% |
| MAHANAGAR GAS LTD | Oil, Gas & Consumable Fuels | 0.35% |
| SONATA SOFTWARE LTD | Information Technology | 0.35% |
| HFCL LTD | Telecommunication | 0.35% |
| SOBHA LTD | Realty | 0.35% |
| CHAMBAL FERTILIZERS & CHEMICALS LTD | Chemicals | 0.35% |
| TITAGARH RAIL SYSTEMS LIMITED | Capital Goods | 0.34% |
| GODAWARI POWER AND ISPAT LTD. | Capital Goods | 0.34% |
| RAINBOW CHILDREN'S MEDICARE LIMITED | Healthcare | 0.33% |
| BATA INDIA LTD | Consumer Durables | 0.33% |
| CHALET HOTELS LIMITED | Consumer Services | 0.33% |
| SAPPHIRE FOODS INDIA LIMITED | Consumer Services | 0.33% |
| SWAN CORP LIMITED. | Chemicals | 0.32% |
| CHOICE INTERNATIONAL LTD | Financial Services | 0.32% |
| NETWEB TECHNOLOGIES INDIA LIMITED | Information Technology | 0.32% |
| DEVYANI INTERNATIONAL LIMITED | Consumer Services | 0.32% |
| AAVAS FINANCIERS LIMITED | Financial Services | 0.32% |
| TECHNO ELECTRIC & ENGINEERING CO. LTD | Construction | 0.32% |
| V-GUARD INDUSTRIES LTD | Consumer Durables | 0.32% |
| AFCONS INFRASTRUCTURE LIMITED | Construction | 0.32% |
| PCBL CHEMICAL LTD | Chemicals | 0.31% |
| JM FINANCIAL LTD | Financial Services | 0.31% |
| SKF INDIA INDUSTRIAL LIMITED | Capital Goods | 0.31% |
| OLECTRA GREENTECH LTD | Automobile & Auto Components | 0.31% |
| OLA ELECTRIC MOBILITY LIMITED | Automobile & Auto Components | 0.30% |
| RELIANCE INFRASTRUCTURE LTD | Power | 0.30% |
| SYRMA SGS TECHNOLOGY LTD | Capital Goods | 0.30% |
| BIRLASOFT LTD. | Information Technology | 0.30% |
| SHYAM METALICS AND ENERGY LTD | Capital Goods | 0.30% |
| BAYER CROPSCIENCE LTD | Chemicals | 0.30% |
| ZEN TECHNOLOGIES LTD | Capital Goods | 0.30% |
| TRIVENI TURBINE LTD | Capital Goods | 0.30% |
| SUMITOMO CHEMICAL INDIA LTD | Chemicals | 0.30% |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | Consumer Services | 0.30% |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | Information Technology | 0.30% |
| ASTRAZENCA PHARMA INDIA LTD | Healthcare | 0.29% |
| CCL PRODUCTS (INDIA) LTD | Fast Moving Consumer Goods | 0.29% |
| FINOLEX CABLES LTD | Capital Goods | 0.29% |
| LT FOODS LTD | Fast Moving Consumer Goods | 0.28% |
| JUBILANT INGREVIA LIMITED | Chemicals | 0.28% |
| INDEGENE LIMITED | Healthcare | 0.27% |
| ADITYA BIRLA SUN LIFE AMC LTD | Financial Services | 0.27% |
| ENGINEERS INDIA LTD | Construction | 0.27% |
| IRCON INTERNATIONAL LTD | Construction | 0.27% |
| SUN TV NETWORK LTD | Media, Entertainment & Publication | 0.27% |
| RAMKRISHNA FORGINGS LTD | Automobile & Auto Components | 0.27% |
| BALRAMPUR CHINI MILLS LTD | Fast Moving Consumer Goods | 0.26% |
| GRAVITA INDIA LTD. | Metals & Mining | 0.26% |
| FINOLEX INDUSTRIES LTD | Capital Goods | 0.26% |
| AADHAR HOUSING FINANCE LTD | Financial Services | 0.26% |
| METROPOLIS HEALTHCARE LIMITED | Healthcare | 0.25% |
| UTI ASSET MANAGEMENT COMPANY LTD. | Financial Services | 0.25% |
| JK TYRE & INDUSTRIES LTD | Automobile & Auto Components | 0.25% |
| DCM SHRIRAM LTD | Diversified | 0.25% |
| BASF INDIA LTD | Chemicals | 0.24% |
| NMDC STEEL LTD. | Metals & Mining | 0.24% |
| HEG LTD | Capital Goods | 0.24% |
| TBO TEK LIMITED | Consumer Services | 0.24% |
| SKF INDIA LTD | Automobile & Auto Components | 0.24% |
| GUJARAT MINERAL DEVELOPMENT CORPOR LTD | Metals & Mining | 0.24% |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | Capital Goods | 0.24% |
| ALEMBIC PHARMACEUTICALS LTD | Healthcare | 0.24% |
| ELECON ENGINEERING CO.LTD. | Capital Goods | 0.24% |
| SARDA ENERGY & MINERALS LIMITED | Metals & Mining | 0.24% |
| KIRLOSKAR BROTHERS LTD | Capital Goods | 0.23% |
| TRANSFORM AND RECTIFIERS (INDIA) LIMITED | Capital Goods | 0.23% |
| CHENNAI PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.23% |
| JAMMU & KASHMIR BANK LTD | Financial Services | 0.23% |
| CONCORD BIOTECH LTD. | Healthcare | 0.23% |
| VIJAYA DIAGNOSTIC CENTER LTD. | Healthcare | 0.23% |
| Century Plyboards (India) Ltd | Consumer Durables | 0.22% |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD | Financial Services | 0.22% |
| ADITYA BIRLA FASHION & RETAIL LTD | Consumer Services | 0.22% |
| R R KABEL LIMITED | Capital Goods | 0.22% |
| VARDHMAN TEXTILES LTD | Textiles | 0.22% |
| DOMS INDUSTRIES LTD. | Fast Moving Consumer Goods | 0.22% |
| ACTION CONSTRUCTION EQUIPMENT LTD | Capital Goods | 0.22% |
| BIKAJI FOODS INTERNATIONAL LTD. | Fast Moving Consumer Goods | 0.22% |
| MINDA CORPORATION LTD. | Automobile & Auto Components | 0.22% |
| TEJAS NETWORKS LTD | Telecommunication | 0.21% |
| SBFC FINANCE LIMITED | Financial Services | 0.21% |
| JYOTHY LABS LTD | Fast Moving Consumer Goods | 0.21% |
| JUPITER WAGONS LIMITED | Capital Goods | 0.21% |
| SHIPPING CORPORATION OF INDIA LTD | Services | 0.21% |
| SIGNATUREGLOBAL (INDIA) LIMITED | Realty | 0.21% |
| WELSPUN LIVING LTD | Textiles | 0.20% |
| KSB LIMITED | Capital Goods | 0.20% |
| PRAJ INDUSTRIES LTD | Capital Goods | 0.20% |
| GRAPHITE INDIA LTD | Capital Goods | 0.20% |
| NUVOCO VISTAS CORPORATION LIMITED | Construction Materials | 0.20% |
| HAPPIEST MINDS TECHNOLOGIES LTD. | Information Technology | 0.20% |
| JINDAL SAW LIMITED | Capital Goods | 0.20% |
| CAPLIN POINT LABORATORIES LTD | Healthcare | 0.20% |
| HONASA CONSUMER LTD. | Fast Moving Consumer Goods | 0.19% |
| VEDANT FASHIONS LIMITED | Consumer Services | 0.19% |
| DR AGARWAL'S HEALTH CARE LTD | Healthcare | 0.19% |
| BLUE DART EXPRESS LTD | Services | 0.19% |
| CENTRAL BANK OF INDIA | Financial Services | 0.19% |
| VALOR ESTATE LTD | Consumer Services | 0.18% |
| BLS INTERNATIONAL SERVICES LTD. | Consumer Services | 0.18% |
| IFCI LTD | Financial Services | 0.18% |
| INTERNATIONAL GEMMOLOGICAL INST IND LTD. | Services | 0.17% |
| BOMBAY BURMAH TRADING CORPORATION LTD | Fast Moving Consumer Goods | 0.17% |
| SAREGAMA INDIA LTD | Media, Entertainment & Publication | 0.17% |
| CERA SANITARYWARE LTD | Consumer Durables | 0.17% |
| TRIDENT LTD | Textiles | 0.17% |
| RITES LIMITED | Construction | 0.16% |
| LATENT VIEW ANALYTICS LIMITED | Information Technology | 0.16% |
| EMCURE PHARMACEUTICALS LIMITED | Healthcare | 0.16% |
| RAILTEL CORPORATION OF INDIA LIMITED | Telecommunication | 0.16% |
| AEGIS VOPAK TERMINALS LTD | Oil, Gas & Consumable Fuels | 0.15% |
| C.E. INFO SYSTEMS LIMITED | Information Technology | 0.15% |
| TRIVENI ENGINEERING & INDUSTRIES LTD | Fast Moving Consumer Goods | 0.15% |
| ITI LTD. | Telecommunication | 0.15% |
| RHI MAGNESITA INDIA LTD | Capital Goods | 0.14% |
| MANGALORE REFINERY & PETROCHEMICALS LTD | Oil, Gas & Consumable Fuels | 0.14% |
| GODREJ AGROVET LTD | Fast Moving Consumer Goods | 0.14% |
| ACME SOLAR HOLDINGS LIMITED | Power | 0.14% |
| AKZO NOBEL INDIA LTD | Consumer Durables | 0.14% |
| INOX INDIA LIMITED | Capital Goods | 0.13% |
| LEELA PALACES HOTELS & RESORTS LIMITED | Consumer Services | 0.13% |
| JBM AUTO LTD. | Automobile & Auto Components | 0.13% |
| TATA TELESERVICES (MAHARASHTRA) LTD | Telecommunication | 0.13% |
| ALKYL AMINES CHEMICALS LTD | Chemicals | 0.12% |
| CAMPUS ACTIVEWEAR LIMITED | Consumer Durables | 0.12% |
| MAHARASHTRA SEAMLESS LTD | Capital Goods | 0.11% |
| BLUE JET HEALTHCARE LIMITED | Healthcare | 0.11% |
| CLEAN SCIENCE AND TECHNOLOGY LIMITED | Chemicals | 0.11% |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | Chemicals | 0.10% |
| ALOK INDUSTRIES LTD | Textiles | 0.10% |
| VENTIVE HOSPITALITY LTD. | Consumer Services | 0.09% |
| THE INDIA CEMENTS LTD | Construction Materials | 0.09% |
| AKUMS DRUGS AND PHARMACEUTICALS LIMTIED | Healthcare | 0.06% |
| MMTC LTD | Services | 0.05% |
| ADVENT HOTELS INTERNATIONAL PRIVATE LTD | Consumer Services | 0.02% |
| Cash & Other Receivables | -0.02% | |
| TREPS_RED_03.11.2025 | 0.10% | |
| Cash & Cash Equivalent | -0.12% | |
| Grand Total | 100.00% |
|
Period
|
Scheme - Edelweiss Nifty Smallcap
250 Index Fund |
Benchmark (Nifty Smallcap 250 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
|
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
|
1 Year |
-2.93% |
9,707 |
-1.90% |
9,810 |
7.59% |
10,759 |
|
Since Inception - Regular Plan |
21.45% |
17,640 |
22.91% |
18,266 |
12.73% |
14,189 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from November 30, 2022 ). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
2. For performance of Direct Plan please
click here
|
Total stocks
in portfolio
|
252
|
| Top 10 stocks | 12.87% |
| Portfolio Turnover Ratio^ |
0.33
|
|
Tracking Error (Regular)
|
0.14%
|
| Tracking error is annualised and is calculated based on past one year data. ^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
|
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty Small Cap 250 Index