An Open ended Equity Scheme replicating Nifty Large & Midcap 250 Index
| Investment Objective : Passive investment in equity and equity related securities replacing the composition of the Nifty LargeMidcap 250 Index, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved |
|
| Inception Date | 03-Sept-25 |
| Benchmark | Nifty LargeMidcap 250 TRI |
| Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 03-Sept-25 |
| Minimum Investment Amount | Through the stock exchange - 1 unit & in multiplies thereof. Directly with the Mutual Fund - in creation unit size i.e., 5,000 units & in multiplies thereof |
| Plan/Options: | The Scheme does not offer any Plans/Options for investment. |
| Exit Load | Nil |
| Creation Unit Size | 7,50,000 |
| Total Expense Ratios~: | 1.09% |
| Tracking Error | Direct: 0.06% |
| Month End AUM |
Rs. 82.73 Crore
|
| Monthly Average AUM |
Rs. 80.20 Crore
|
|
Edelweiss Nifty
LargeMidcap 250 ETF |
16.6324 |
| (as on October 31, 2025) |
|
Name of Instrument
|
Industry
|
% to Net Assets
|
| Equities | 99.91% | |
| HDFC BANK LTD | Financial Services | 5.33% |
| RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 3.56% |
| ICICI BANK LTD | Financial Services | 3.40% |
| BHARTI AIRTEL LTD | Telecommunication | 1.98% |
| INFOSYS LTD | Information Technology | 1.89% |
| LARSEN & TOUBRO LTD | Construction | 1.67% |
| ITC LTD | Fast Moving Consumer Goods | 1.43% |
| STATE BANK OF INDIA | Financial Services | 1.37% |
| BSE LTD | Financial Services | 1.34% |
| AXIS BANK LTD | Financial Services | 1.25% |
| TATA CONSULTANCY SERVICES LTD | Information Technology | 1.10% |
| MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 1.09% |
| KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 1.09% |
| BAJAJ FINANCE LTD | Financial Services | 0.98% |
| SUZLON ENERGY LTD | Capital Goods | 0.95% |
| HERO MOTOCORP LTD | Automobile & Auto Components | 0.95% |
| PERSISTENT SYSTEMS LTD | Information Technology | 0.84% |
| DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 0.84% |
| PB FINTECH LIMITED | Financial Services | 0.80% |
| COFORGE LIMITED | Information Technology | 0.79% |
| ETERNAL LIMITED | Consumer Services | 0.78% |
| CUMMINS INDIA LTD | Capital Goods | 0.78% |
| HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 0.77% |
| FEDERAL BANK LTD | Financial Services | 0.77% |
| MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 0.75% |
| HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 0.72% |
| IDFC FIRST BANK LTD | Financial Services | 0.72% |
| FORTIS HEALTHCARE LTD | Healthcare | 0.71% |
| INDUSIND BANK LTD | Financial Services | 0.69% |
| AU SMALL FINANCE BANK LTD | Financial Services | 0.65% |
| INDUS TOWERS LTD | Telecommunication | 0.64% |
| SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 0.63% |
| ONE97 COMMUNICATIONS LIMITED | Financial Services | 0.63% |
| LUPIN LTD | Healthcare | 0.63% |
| HINDUSTAN PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.61% |
| YES BANK LTD | Financial Services | 0.59% |
| HCL TECHNOLOGIES LTD | Information Technology | 0.58% |
| SRF LTD | Chemicals | 0.56% |
| NTPC LTD | Power | 0.56% |
| TITAN COMPANY LTD - INR1 | Consumer Durables | 0.55% |
| ASHOK LEYLAND LTD | Capital Goods | 0.54% |
| MAX FINANCIAL SERVICES LTD | Financial Services | 0.54% |
| BHARAT ELECTRONICS LTD | Capital Goods | 0.54% |
| UPL LTD | Chemicals | 0.54% |
| TATA STEEL LTD. | Metals & Mining | 0.53% |
| POLYCAB INDIA LIMITED | Capital Goods | 0.51% |
| GE VERNOVA T&D INDIA LIMITED | Capital Goods | 0.50% |
| ULTRATECH CEMENT LTD | Construction Materials | 0.50% |
| MARICO LTD | Fast Moving Consumer Goods | 0.50% |
| BHARAT FORGE LTD | Automobile & Auto Components | 0.47% |
| POWER GRID CORPORATION OF INDIA LTD | Power | 0.46% |
| GODREJ PROPERTIES LTD | Realty | 0.46% |
| SWIGGY LIMITED | Consumer Services | 0.46% |
| FSN E-COMMERCE VENTURES LTD. | Consumer Services | 0.45% |
| MUTHOOT FINANCE LTD | Financial Services | 0.45% |
| BHARAT HEAVY ELECTRICALS LTD | Capital Goods | 0.45% |
| INTERGLOBE AVIATION LTD | Services | 0.44% |
| GMR AIRPORTS LIMITED | Services | 0.44% |
| WAAREE ENERGIES LIMITED | Capital Goods | 0.43% |
| HINDALCO INDUSTRIES LTD | Metals & Mining | 0.43% |
| TUBE INVESTMENTS OF INDIA LTD | Automobile & Auto Components | 0.43% |
| APL APOLLO TUBES LTD | Capital Goods | 0.43% |
| VOLTAS LTD | Consumer Durables | 0.42% |
| BAJAJ FINSERV LTD | Financial Services | 0.42% |
| MPHASIS LTD | Information Technology | 0.42% |
| THE PHOENIX MILLS LTD | Realty | 0.42% |
| AUROBINDO PHARMA LTD | Healthcare | 0.42% |
| SUNDARAM FINANCE LTD | Financial Services | 0.42% |
| ALKEM LABORATORIES LTD | Healthcare | 0.41% |
| VISHAL MEGA MART LIMITED | Consumer Services | 0.40% |
| JSW STEEL LTD | Metals & Mining | 0.40% |
| ASIAN PAINTS LTD | Consumer Durables | 0.40% |
| INDIAN BANK | Financial Services | 0.40% |
| MRF LTD | Automobile & Auto Components | 0.40% |
| GRASIM INDUSTRIES LTD | Construction Materials | 0.39% |
| PRESTIGE ESTATES PROJECT | Realty | 0.39% |
| COLGATE PALMOLIVE (INDIA) LTD | Fast Moving Consumer Goods | 0.39% |
| GLENMARK PHARMACEUTICALS LTD | Healthcare | 0.38% |
| DABUR INDIA LTD | Fast Moving Consumer Goods | 0.38% |
| UNION BANK OF INDIA | Financial Services | 0.38% |
| PI INDUSTRIES LTD | Chemicals | 0.38% |
| ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.38% |
| TRENT LTD | Consumer Services | 0.37% |
| SHRIRAM FINANCE LIMITED | Financial Services | 0.37% |
| MANKIND PHARMA LTD. | Healthcare | 0.36% |
| NHPC LTD | Power | 0.36% |
| JIO FINANCIAL SERVICES LTD. | Financial Services | 0.36% |
| BAJAJ AUTO LTD | Automobile & Auto Components | 0.35% |
| OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.35% |
| NMDC LTD | Metals & Mining | 0.35% |
| SBI CARDS AND PAYMENT SERVICES LTD | Financial Services | 0.35% |
| JK CEMENT LTD | Construction Materials | 0.34% |
| EICHER MOTORS LTD | Automobile & Auto Components | 0.34% |
| PAGE INDUSTRIES LTD | Textiles | 0.34% |
| TORRENT POWER LTD | Power | 0.33% |
| COROMANDEL INTERNATIONAL LTD | Chemicals | 0.33% |
| 360 ONE WAM LIMITED | Financial Services | 0.33% |
| SUPREME INDUSTRIES LTD | Capital Goods | 0.33% |
| KEI INDUSTRIES LTD | Capital Goods | 0.33% |
| BLUE STAR LTD | Consumer Durables | 0.33% |
| ADITYA BIRLA CAPITAL LTD | Financial Services | 0.33% |
| VODAFONE IDEA LTD | Telecommunication | 0.32% |
| JINDAL STAINLESS LIMITED. | Metals & Mining | 0.32% |
| TECH MAHINDRA LTD | Information Technology | 0.32% |
| NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.32% |
| HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 0.31% |
| ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Financial Services | 0.31% |
| JUBILANT FOODWORKS LTD | Consumer Services | 0.31% |
| OIL INDIA LTD | Oil, Gas & Consumable Fuels | 0.31% |
| SBI LIFE INSURANCE CO LTD | Financial Services | 0.31% |
| COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.31% |
| BIOCON LTD | Healthcare | 0.30% |
| HITACHI ENERGY INDIA LIMITED | Capital Goods | 0.30% |
| CIPLA LTD | Healthcare | 0.30% |
| MAX HEALTHCARE INSTITUTE LIMITED | Healthcare | 0.30% |
| DIVI'S LABORATORIES LTD | Healthcare | 0.30% |
| VEDANTA LTD | Metals & Mining | 0.30% |
| TATA MOTORS PASSENGER VEHICLES LIMITED | Automobile & Auto Components | 0.30% |
| INDIAN RAILWAY CATERING & TOUR CORP LTD | Consumer Services | 0.29% |
| TATA COMMUNICATIONS LTD | Telecommunication | 0.29% |
| L&T FINANCE LTD | Financial Services | 0.29% |
| UNO MINDA LTD | Automobile & Auto Components | 0.29% |
| TVS MOTOR COMPANY LTD | Automobile & Auto Components | 0.29% |
| OBEROI REALTY LTD | Realty | 0.28% |
| MAHINDRA & MAHINDRA FINANCIAL SERV LTD | Financial Services | 0.28% |
| PETRONET LNG LTD | Oil, Gas & Consumable Fuels | 0.28% |
| NATIONAL ALUMINIUM CO. LTD | Metals & Mining | 0.28% |
| SONA BLW PRECISION FORGINGS LTD | Automobile & Auto Components | 0.28% |
| HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.28% |
| TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.27% |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | Information Technology | 0.27% |
| ITC HOTELS LIMITED | Consumer Services | 0.27% |
| APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.27% |
| PATANJALI FOODS LTD | Fast Moving Consumer Goods | 0.27% |
| KALYAN JEWELLERS INDIA LTD. | Consumer Durables | 0.26% |
| STEEL AUTHORITY OF INDIA LTD | Metals & Mining | 0.26% |
| DR. REDDY'S LABORATORIES LTD | Healthcare | 0.26% |
| TATA ELXSI LTD | Information Technology | 0.25% |
| CHOLAMANDALAM INVESTMENT & FIN CO. LTD | Financial Services | 0.25% |
| CONTAINER CORPORATION OF INDIA LTD | Services | 0.25% |
| RAIL VIKAS NIGAM LIMITED | Construction | 0.25% |
| KPIT TECHNOLOGIES LTD | Information Technology | 0.25% |
| BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 0.24% |
| BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.24% |
| WIPRO LTD | Information Technology | 0.24% |
| BALKRISHNA INDUSTRIES LTD | Automobile & Auto Components | 0.24% |
| TATA POWER CO. LTD | Power | 0.24% |
| ASTRAL LTD | Capital Goods | 0.24% |
| BANK OF INDIA | Financial Services | 0.23% |
| IPCA LABORATORIES LTD | Healthcare | 0.23% |
| INDIAN HOTELS CO. LTD | Consumer Services | 0.23% |
| ADANI TOTAL GAS LIMITED | Oil, Gas & Consumable Fuels | 0.23% |
| VARUN BEVERAGES LTD. | Fast Moving Consumer Goods | 0.23% |
| EXIDE INDUSTRIES LTD | Automobile & Auto Components | 0.23% |
| LIC HOUSING FINANCE LTD | Financial Services | 0.23% |
| LLOYDS METALS AND ENERGY LTD. | Metals & Mining | 0.23% |
| ADANI ENTERPRISES LTD | Metals & Mining | 0.23% |
| INDIAN OIL CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.22% |
| ADANI POWER LTD | Power | 0.22% |
| DALMIA BHARAT LTD | Construction Materials | 0.22% |
| AVENUE SUPERMARTS LTD | Consumer Services | 0.22% |
| POWER FINANCE CORPORATION LTD | Financial Services | 0.21% |
| SCHAEFFLER INDIA LTD | Automobile & Auto Components | 0.21% |
| APOLLO TYRES LTD | Automobile & Auto Components | 0.21% |
| COCHIN SHIPYARD LTD. | Capital Goods | 0.20% |
| BERGER PAINTS INDIA LTD | Consumer Durables | 0.20% |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | Financial Services | 0.20% |
| GUJARAT FLUOROCHEMICALS LTD | Chemicals | 0.20% |
| ABBOTT INDIA LTD | Healthcare | 0.20% |
| NIPPON LIFE INDIA ASSET MGMT LTD | Financial Services | 0.20% |
| INDRAPRASTHA GAS LTD | Oil, Gas & Consumable Fuels | 0.20% |
| APAR INDUSTRIES LTD | Capital Goods | 0.19% |
| LTIMINDTREE LTD | Information Technology | 0.19% |
| BHARAT DYNAMICS LIMITED | Capital Goods | 0.19% |
| BAJAJ HOLDINGS & INVESTMENT LTD | Financial Services | 0.19% |
| INFO EDGE (INDIA) LIMITED | Consumer Services | 0.19% |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 0.18% |
| TML COMMERCIAL VEHICLES LIMITED | Capital Goods | 0.18% |
| BANK OF BARODA | Financial Services | 0.18% |
| BHARTI HEXACOM LIMITED | Telecommunication | 0.18% |
| PROCTER & GAMBLE HYGIENE & HEALTHCARE LT | Fast Moving Consumer Goods | 0.17% |
| PREMIER ENERGIES LIMITED | Capital Goods | 0.17% |
| DLF LTD | Realty | 0.17% |
| REC LTD | Financial Services | 0.17% |
| LINDE INDIA LIMITED | Chemicals | 0.17% |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Automobile & Auto Components | 0.17% |
| AIA ENGINEERING LTD | Capital Goods | 0.17% |
| ESCORTS KUBOTA LIMITED | Capital Goods | 0.17% |
| UNITED BREWERIES LTD | Fast Moving Consumer Goods | 0.17% |
| GAIL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.17% |
| ICICI LOMBARD GENERAL INSURANCE CO LTD | Financial Services | 0.17% |
| GODFREY PHILLIPS INDIA LTD | Fast Moving Consumer Goods | 0.17% |
| K.P.R. MILL LTD. | Textiles | 0.16% |
| GODREJ CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.16% |
| INDIAN RENEWABLE ENERGY DEV AGENCY LTD. | Financial Services | 0.16% |
| THERMAX LTD | Capital Goods | 0.16% |
| SYNGENE INTERNATIONAL LTD | Healthcare | 0.16% |
| DEEPAK NITRITE LIMITED | Chemicals | 0.16% |
| TATA TECHNOLOGIES LIMITED | Information Technology | 0.16% |
| HOUSING AND URBAN DEVELOPMENT CORP LTD | Financial Services | 0.16% |
| ACC LTD | Construction Materials | 0.16% |
| CRISIL LTD | Financial Services | 0.16% |
| PIDILITE INDUSTRIES LTD | Chemicals | 0.16% |
| CANARA BANK | Financial Services | 0.16% |
| PUNJAB NATIONAL BANK | Financial Services | 0.15% |
| UNITED SPIRITS LTD | Fast Moving Consumer Goods | 0.15% |
| GLOBAL HEALTH LTD. | Healthcare | 0.15% |
| L&T TECHNOLOGY SERVICES LTD | Information Technology | 0.15% |
| GENERAL INSURANCE CORP OF INDIA | Financial Services | 0.15% |
| SHREE CEMENT LTD | Construction Materials | 0.14% |
| JINDAL STEEL LIMITED | Metals & Mining | 0.14% |
| TATA INVESTMENT CORPORATION LIMITED | Financial Services | 0.14% |
| GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.14% |
| AJANTA PHARMA LTD | Healthcare | 0.14% |
| ENDURANCE TECHNOLOGIES LTD | Automobile & Auto Components | 0.13% |
| NTPC GREEN ENERGY LIMITED | Power | 0.13% |
| AMBUJA CEMENTS LTD | Construction Materials | 0.13% |
| TORRENT PHARMACEUTICALS LTD | Healthcare | 0.13% |
| HAVELLS INDIA LTD | Consumer Durables | 0.13% |
| ADANI ENERGY SOLUTION LTD | Power | 0.12% |
| AWL AGRI BUSINESS LIMITED | Fast Moving Consumer Goods | 0.12% |
| SOLAR INDUSTRIES INDIA LTD | Chemicals | 0.12% |
| LODHA DEVELOPERS LTD | Realty | 0.12% |
| IRB INFRASTRUCTURE DEVELOPERS LTD. | Construction | 0.12% |
| JSW INFRASTRUCTURE LIMITED. | Services | 0.12% |
| BANK OF MAHARASHTRA | Financial Services | 0.12% |
| HYUNDAI MOTOR INDIA LIMITED | Automobile & Auto Components | 0.12% |
| HEXAWARE TECHNOLOGIES LIMITED | Information Technology | 0.12% |
| ADANI GREEN ENERGY LTD | Power | 0.12% |
| NLC INDIA LTD | Power | 0.11% |
| BOSCH LTD | Automobile & Auto Components | 0.11% |
| HONEYWELL AUTOMATION INDIA LTD | Capital Goods | 0.10% |
| SIEMENS ENERGY INDIA LTD | Capital Goods | 0.10% |
| SIEMENS LTD | Capital Goods | 0.10% |
| ABB INDIA LTD | Capital Goods | 0.10% |
| 3M INDIA LTD | Diversified | 0.10% |
| JSW ENERGY LTD | Power | 0.10% |
| ZYDUS LIFESCIENCES LTD | Healthcare | 0.09% |
| GUJARAT GAS LTD | Oil, Gas & Consumable Fuels | 0.09% |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | Financial Services | 0.08% |
| IDBI BANK LTD | Financial Services | 0.08% |
| SJVN LTD | Power | 0.08% |
| LIFE INSURANCE CORPORATION OF INDIA | Financial Services | 0.07% |
| FERTILIZERS & CHEM TRAVANCORE LTD. | Chemicals | 0.07% |
| MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 0.07% |
| HINDUSTAN ZINC LTD | Metals & Mining | 0.07% |
| GODREJ INDUSTRIES LTD | Diversified | 0.06% |
| INDIAN OVERSEAS BANK | Financial Services | 0.06% |
| THE NEW INDIA ASSURANCE CO LTD | Financial Services | 0.06% |
| UCO BANK | Financial Services | 0.05% |
| BAJAJ HOUSING FINANCE LIMITED | Financial Services | 0.04% |
| Cash & Other Receivables | 0.09% | |
| TREPS_RED_03.11.2025 | 0.07% | |
| Cash & Cash Equivalent | 0.02% | |
| Grand Total | 100.00% |
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Edelweiss Nifty LargeMidcap 250 ETF
The scheme has been in existence for less than 6 months, hence performance has not been disclosed
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from September 03, 2025). Please refer page for name of the other schemes currently
managed by the Fund Managers and relevant scheme for performance.
2. For performance of Direct Plan please refer